Miniatures 51 to 100 of 374 (378 total copies) - Pages: <<Previous 1 [2] 3 4 5 6 7 8 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| Hypertime | 127 | Catwoman (Unique) | Batman Ally | 6 | 1 | |
| Unleashed | 222 | Catwoman UN (LE) | DC Unaffiliated | LE-Mailaway | 1 | |
| AA | 058 | Chang Tzu | DC Unaffiliated | Super-Rare | 1 | |
| B&B | F003 | Checkmate | DC Unaffiliated | Limited Edition | 1 | |
| CJ | 81 | Circe (Veteran) | Mystics | 5 | 1 | |
| B&B | 102 | Clark Kent | DC Unaffiliated | Limited Edition | 1 | |
| CT | 101 | Clay Quartermain (Unique) | Shield | LE-3 | 1 | |
| Hypertime | 83 | Clayface III (Experienced) | Batman Enemy | 4 | 1 | |
| Hypertime | 124 | Commissioner Gordon (Unique) | Police | 6 | 1 | |
| CR | B005a-b | Congo Bill / Congorilla | DC Unaffiliated | Bystander Token | 1 | |
| CJ | 44 | Cosmic Boy (Experienced) | Legion of Super Heroes | 3 | 1 | |
| CJ | 43 | Cosmic Boy (Rookie) | Legion of Super Heroes | 2 | 1 | |
| HoT | BF002 | Cosmic Radiation Interference | Marvel Unaffiliated | Battlefield Con | 1 | |
| Hypertime | 24 | Criminal (Veteran) | DC Unaffiliated | 3 | 1 | |
| CR | E100 | Crisis on Infinite Earths: Supergirl Event Dial | DC Unaffiliated | Event Dial | 1 | |
| AA | 101 | Crispus Allen | Mystics | Limited Edition | 1 | |
| CD | 203 | Dan Cassidy (Unique) | Justice League | Limited Edition | 1 | |
| SI | 74 | Daredevil SI (Experienced) | Spider-Man | Rare | 1 | |
| IK | 207 | Dark Knight Detective (LE) | Batman Ally | LE-Mailaway | 1 | |
| CR | 048 | Darkseid | DC Unaffiliated | Rare | 1 | |
| CR | 022 | Dawnstar | Legion of Super Heroes | Uncommon | 1 | |
| CR | E006 | DC One Million | DC Unaffiliated | Event Dial | 1 | |
| LOTR | H009 | Dead Man of Dunharrow | Indy Unaffiliated | Limited Edition | 1 | |
| CJ | 74 | Deathstroke (Experienced) | DC Unaffiliated | 4 | 1 | |
| CJ | 73 | Deathstroke (Rookie) | DC Unaffiliated | 3 | 1 | |
| CJ | 75 | Deathstroke (Veteran) | DC Unaffiliated | 5 | 1 | |
| CJ | 91 | Despero (Unique) | DC Unaffiliated | 6 | 1 | |
| OR | 210 | Detective John Jones (LE) | Police | Limited Edition | 1 | |
| B&B | 103 | Diana Prince | DC Unaffiliated | Limited Edition | 1 | |
| CJ | 212 | Dinah Lance (Unique) | Batman Ally | LE-5 | 1 | |
| Unleashed | 212 | Dmitri Pushkin (Unique) | Justice League | LE-5 | 1 | |
| CR | B003 | Dolphin | DC Unaffiliated | Bystander Token | 1 | |
| CR | 102 | Donna Troy (LE) | Titans | Limited Edition | 1 | |
| CJ | 214 | Donna Troy (Unique) | Titans | LE-4 | 1 | |
| CT | 75 | Dr Doom (Veteran) | Minions of Doom | 5 | 1 | |
| OR | 212 | Dr Fate OR (LE) | Justice Society | LE-Brick | 1 | |
| FFM | 60 | Dr. Strange (Veteran) | Spider-Man | 5 | 1 | |
| OR | 204 | Duo Damsel (LE) | Legion of Super Heroes | Limited Edition | 1 | |
| CR | S004 | Dynamostat | DC Unaffiliated | Special Object | 1 | |
| LOTR | H007 | Eagle | Indy Unaffiliated | Limited Edition | 1 | |
| CJ | 6 | Easy Company Medic (Veteran) | Police | 3 | 1 | |
| CJ | 90 | Eclipso (Unique) | DC Unaffiliated | 6 | 1 | |
| AA | 105 | Edward Nigma | Batman Enemy | Limited Edition | 1 | |
| HoT | F004 | Elite Sniper | Marvel Unaffiliated | Feat Card | 1 | |
| AA | F102 | Enervation | DC Unaffiliated | Feat Card | 1 | |
| LOTR | H008 | Ent | Indy Unaffiliated | Limited Edition | 1 | |
| LOTR | 017 | Eowyn | Indy Unaffiliated | Rare | 1 | |
| Legacy | 205 | Etrigan (Unique) | Mystics | LE-4 | 1 | |
| CR | F101 | Fall Back | DC Unaffiliated | LE-Feat Card | 1 | |
| LOTR | 014 | Faramir | Indy Unaffiliated | Uncommon | 1 |
Miniatures 51 to 100 of 374 - Pages: <<Previous 1 [2] 3 4 5 6 7 8 Next>>
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| TT | Teen Titans (DC) |
| IM3 | Iron Man 3 Movie (Marvel) |
| GCSG | Batman: Gotham City Strategy Game |
| ASM | Amazing Spider-Man (Marvel) |
| TAB | Heroclix Tabapp |
| NML | No Man's Land (DC) |
| STT2 | Star Trek: Tactics II |
| SOGFF | Streets of Gotham Fast Forces: Birds of Prey |
| SoG | Streets of Gotham (DC) |
| BATM | Batman (DC) |
| WZ | Wizkids Conex 2012 |
| HOB | The Hobbit |
| BMFF | Batman Fast Forces |
| ACBR | Assassin's Creed Brotherhood/Revelations |
| DC10th | DC Heroclix 10th Anniversary |
| M10th | Marvel Heroclix 10th Anniversary |
| JL52 | Justice League: The New 52 |
| 52FF | Justice League: The New 52 Fast Forces |
| STAW | Star Trek Tactics: Away Team Fast Forces |
| SDCC | San Diego Comic Con 2012 |
| CWFF | Chaos War Fast Forces (Marvel) |
| CW | Chaos War (Marvel) |
| DKR | The Dark Knight Rises (DC) |
| GSFF | Giant-Size X-Men (Fast Forces) (Marvel) |
| WOL | War of the Light (Fast Forces) (DC) |
| AMS | Avengers Movie Starter |
| AVM | Avengers Movie |
| GG | Galactic Guardians |
| FFGG | Fast Forces: Galactic Guardians Annihilators |
| STT | Star Trek - Tactics |
| IG | Infinity Gauntlet |
| LOTR | Lord of the Rings |
| HULK | Incredible Hulk (Marvel) |
| HFF | Incredible Hulk (Fast Forces) (Marvel) |
| SFF | Superman (Fast Forces) (DC) |
| Halo | Halo Heroclix |
| SM | Superman (DC) |
| WMFF | Watchmen Fast Forces Crimebusters |
| GoW | Gears of War |
| Classics | Marvel Classics |
| SF | Street Fighters: Gravity Feed / Fast Forces |
| HoT FF | Hammer of Thor (Fast Forces) (Marvel) |
| Cap | Captain America (Marvel) |
| Cap GR | Captain America (Gravity Feed) |
| GLGF | Green Lantern (Gravity Feed) (DC) |
| GLFF | Green Lantern (Fast Forces) (DC) |
| GSX | Giant-Size X-Men (Marvel) |
| DC75 | DC 75th |
| BrD | Brightest Day (DC) |
| WoS | Web of Spider-Man (Marvel) |
| WM | Watchmen (DC) |
| JH | Jonah Hex Battlepack (DC) |
| BN | Blackest Night (DC) |
| B&B | The Brave and the Bold (DC) |
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print