Miniatures 1 to 50 of 374 (378 total copies) - Pages: [1] 2 3 4 5 6 7 8 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| CJ | 202 | 4-Eyes (Unique) | Police | LE-3 | 1 | |
| OR | 208 | Alan Scott (LE) | Green Lantern | Limited Edition | 1 | |
| CR | 054 | Alex Luthor | Calculator | Super-Rare | 1 | |
| OR | 214 | Alfred Pennyworth OR (LE) | Batman Ally | Exclusive | 1 | |
| CJ | 88 | Amazo (Unique) | DC Unaffiliated | 6 | 1 | |
| B&B | F004 | Amazon | DC Unaffiliated | Limited Edition | 1 | |
| HoT | F001 | Ambidextrous | Marvel Unaffiliated | Feat Card | 1 | |
| CR | BF100 | Antimatter Universe | DC Unaffiliated | LE-Battlef. Con | 1 | |
| LOTR | 003 | Aragorn | Indy Unaffiliated | Common | 1 | |
| Legacy | 42 | Arsenal (Veteran) | Outsiders | 4 | 1 | |
| HoT | E103 | Atlantis Attacks | Marvel Unaffiliated | Limited Edition | 1 | |
| IK | 204 | Barbara Ann Minerva (LE) | Injustice League | Exclusive | 1 | |
| AA | 052 | Batgirl | Batman Ally | Super-Rare | 1 | |
| CJ | 94 | Batgirl (Unique) | Batman Ally | 6 | 1 | |
| CR | 200 | Batman (Azbats) | Batman Ally | LE-Con | 1 | |
| Hypertime | pr0m0 | Batman (promo-vet) | Batman Ally | Promotional | 1 | |
| AA | 099 | Batman (Rooftop) (Chase) | Batman Ally | Limited Edition | 1 | |
| Legacy | 82 | Batman (Rookie) | Outsiders | 3 | 1 | |
| CJ | 95 | Batman (Unique) | Batman Ally | 6 | 1 | |
| JL | 058 | Batman (Veteran) | Justice League | Super-Rare | 1 | |
| B&B | 61 | Batman and Catwoman | Batman Ally | LE-Brick | 1 | |
| B&B | 46 | Batman and Green Arrow | DC Unaffiliated | Super-Rare | 1 | |
| JL | 039 | Batzarro (Rookie) | Batman Enemy | Rare | 1 | |
| IK | 035 | Bizarro (Experienced) | Superman Enemy | Uncommon | 1 | |
| CJ | 86 | Bizarro (Unique) | Superman Enemy | 6 | 1 | |
| AA | BF101 | Bizarro World | DC Unaffiliated | Battlefield Con | 1 | |
| CR | 053 | Black Adam | DC Unaffiliated | Super-Rare | 1 | |
| B&B | 56 | Black Hand | DC Unaffiliated | Limited Edition | 1 | |
| B&B | S008 | Black Lantern | DC Unaffiliated | Limited Edition | 1 | |
| Hypertime | 77 | Black Manta (Experienced) | Injustice League | 4 | 1 | |
| Hypertime | 78 | Black Manta (Veteran) | DC Unaffiliated | 5 | 1 | |
| LOTR | 016 | Black Rider | Indy Unaffiliated | Uncommon | 1 | |
| MnM | 043 | Black Tom Cassidy | Brotherhood | Rare | 1 | |
| OR | 3 | Blackhawks (Veteran) | Police | Uncommon | 3 | |
| Legacy | 63 | Blockbuster (Veteran) | Batman Enemy | 5 | 1 | |
| HoT | F101 | Blood Oath | Marvel Unaffiliated | Feat Card | 1 | |
| B&B | 52 | Blue Beetle and Booster Gold | Justice League | Super-Rare | 1 | |
| B&B | S005 | Blue Lantern | DC Unaffiliated | Limited Edition | 1 | |
| AA | F101 | Book of Destiny | DC Unaffiliated | Feat Card | 1 | |
| LOTR | 013 | Boromir | Indy Unaffiliated | Uncommon | 1 | |
| CR | 062 | Boy Wonder (Jason Todd) (LE) | Titans | Limited Edition | 1 | |
| CJ | 87 | Brother Blood (Unique) | DC Unaffiliated | 6 | 1 | |
| B&B | 101 | Bruce Wayne | DC Unaffiliated | Limited Edition | 1 | |
| Legacy | 216 | Bruce Wayne (Unique) | DC Unaffiliated | LE-6 | 1 | |
| AA | 043 | Calculator | Calculator | Rare | 1 | |
| Legacy | 71 | Captain Atom (Experienced) | Justice League | 4 | 1 | |
| Legacy | 70 | Captain Atom (Rookie) | DC Unaffiliated | 3 | 1 | |
| CR | 050 | Captain Marvel, Jr. | DC Unaffiliated | Super-Rare | 1 | |
| Hypertime | 131 | Carter Hall (Unique) | Justice Society | LE-3 | 1 | |
| MnM | 049 | Cassandra Nova | Brotherhood | Super-Rare | 1 |
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| TT | Teen Titans (DC) |
| IM3 | Iron Man 3 Movie (Marvel) |
| GCSG | Batman: Gotham City Strategy Game |
| ASM | Amazing Spider-Man (Marvel) |
| TAB | Heroclix Tabapp |
| NML | No Man's Land (DC) |
| STT2 | Star Trek: Tactics II |
| SOGFF | Streets of Gotham Fast Forces: Birds of Prey |
| SoG | Streets of Gotham (DC) |
| BATM | Batman (DC) |
| WZ | Wizkids Conex 2012 |
| HOB | The Hobbit |
| BMFF | Batman Fast Forces |
| ACBR | Assassin's Creed Brotherhood/Revelations |
| DC10th | DC Heroclix 10th Anniversary |
| M10th | Marvel Heroclix 10th Anniversary |
| JL52 | Justice League: The New 52 |
| 52FF | Justice League: The New 52 Fast Forces |
| STAW | Star Trek Tactics: Away Team Fast Forces |
| SDCC | San Diego Comic Con 2012 |
| CWFF | Chaos War Fast Forces (Marvel) |
| CW | Chaos War (Marvel) |
| DKR | The Dark Knight Rises (DC) |
| GSFF | Giant-Size X-Men (Fast Forces) (Marvel) |
| WOL | War of the Light (Fast Forces) (DC) |
| AMS | Avengers Movie Starter |
| AVM | Avengers Movie |
| GG | Galactic Guardians |
| FFGG | Fast Forces: Galactic Guardians Annihilators |
| STT | Star Trek - Tactics |
| IG | Infinity Gauntlet |
| LOTR | Lord of the Rings |
| HULK | Incredible Hulk (Marvel) |
| HFF | Incredible Hulk (Fast Forces) (Marvel) |
| SFF | Superman (Fast Forces) (DC) |
| Halo | Halo Heroclix |
| SM | Superman (DC) |
| WMFF | Watchmen Fast Forces Crimebusters |
| GoW | Gears of War |
| Classics | Marvel Classics |
| SF | Street Fighters: Gravity Feed / Fast Forces |
| HoT FF | Hammer of Thor (Fast Forces) (Marvel) |
| Cap | Captain America (Marvel) |
| Cap GR | Captain America (Gravity Feed) |
| GLGF | Green Lantern (Gravity Feed) (DC) |
| GLFF | Green Lantern (Fast Forces) (DC) |
| GSX | Giant-Size X-Men (Marvel) |
| DC75 | DC 75th |
| BrD | Brightest Day (DC) |
| WoS | Web of Spider-Man (Marvel) |
| WM | Watchmen (DC) |
| JH | Jonah Hex Battlepack (DC) |
| BN | Blackest Night (DC) |
| B&B | The Brave and the Bold (DC) |
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print