Miniatures 1 to 50 of 67 (75 total copies) - Pages: [1] 2 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| IM3 | 008 | Aldrich Killian | Hydra | Common | 1 | |
| CR | BF100 | Antimatter Universe | DC Unaffiliated | LE-Battlef. Con | 1 | |
| WZ | M-002 | Apocalypse (Con) | Marvel Unaffiliated | LE-Con | 1 | |
| IM3 | 011 | Brandt | Hydra | Common | 1 | |
| CR | E100 | Crisis on Infinite Earths: Supergirl Event Dial | DC Unaffiliated | Event Dial | 1 | |
| WZ | D-003 | Dr. Fate (Con) | Justice Society/Mystics | LE-Con | 1 | |
| IM3 | 012 | Extremis Brute | Hydra | Common | 1 | |
| IM3 | 105 | Extremis Mercenary (IM3 FF) | Hydra | Common | 1 | |
| IM3 | 005 | Extremis Soldier | Hydra | Common | 1 | |
| CR | F101 | Fall Back | DC Unaffiliated | LE-Feat Card | 1 | |
| CR | F100 | Giant Stride | DC Unaffiliated | LE-Feat Card | 1 | |
| STT | 028 | H.M.S. Bounty | Indy Unaffiliated | Rare | 1 | |
| SDCC | 005 | Harry Knowles | Indy Unaffiliated | Limited Edition | 1 | |
| SDCC | 004 | Harry Knowles | Indy Unaffiliated | Limited Edition | 1 | |
| STT | 005 | I.K.S. Ch'Tang | Klingon Empire | Common | 1 | |
| STT | 014 | I.K.S. Gr'oth | Klingon Empire | Uncommon | 1 | |
| STT | 011 | I.K.S. Klothos | Klingon Empire | Uncommon | 1 | |
| STT | 007 | I.K.S. Korinar | Klingon Empire | Common | 1 | |
| STT | 023 | I.K.S. Negh'var | Klingon Empire | Rare | 1 | |
| STT | 016 | I.K.S. Tong | Klingon Empire | Uncommon | 1 | |
| IM3 | 200 | Iron Man (IM3 FCBD) | Avengers Initiative | Limited Edition | 1 | |
| IM3 | 017 | Iron Man and Iron Patriot | Marvel Unaffiliated | Uncommon | 1 | |
| IM3 | 018 | Iron Man and War Machine | Marvel Unaffiliated | Uncommon | 1 | |
| IM3 | 010 | Iron Man Mk 15 (IM3) | Avengers Initiative | Common | 1 | |
| IM3 | 009 | Iron Man Mk 17 (IM3) | Marvel Unaffiliated | Common | 1 | |
| IM3 | 013 | Iron Man Mk 35 (IM3) | Avengers Initiative | Uncommon | 1 | |
| IM3 | 014 | Iron Man Mk 40 (IM3) | Avengers Initiative | Uncommon | 1 | |
| IM3 | 101 | Iron Man Mk 42 (IM3 FF) | Marvel Unaffiliated | Common | 1 | |
| IM3 | 002 | Iron Man Mk 42 (IM3) | Marvel Unaffiliated | Common | 1 | |
| IM3 | 106 | Iron Man Mk 7 (IM3 FF) | Marvel Unaffiliated | Common | 1 | |
| IM3 | 001 | Iron Man Mk 7 (IM3) | Marvel Unaffiliated | Common | 1 | |
| IM3 | 102 | Iron Patriot (IM3 FF) | Shield | Common | 1 | |
| IM3 | 003 | Iron Patriot (IM3) | Marvel Unaffiliated | Common | 1 | |
| SDCC | 002 | Joss Whedon | Mystics | Limited Edition | 1 | |
| IM3 | 103 | Killian (IM3 FF) | Hydra | Common | 1 | |
| CR | S100 | Kinetic Accelerator | DC Unaffiliated | LE-Special Obj. | 1 | |
| SM | 003 | Kryptonian Infiltrator | Superman Ally | Common | 3 | |
| SM | 002 | Kryptonian Soldier | Superman Ally | Common | 3 | |
| IM3 | 104 | Mandarin (IM3 FF) | Hydra | Common | 1 | |
| IM3 | 004 | Mandarin (IM3) | Hydra | Common | 1 | |
| CR | F102 | Maneuver | DC Unaffiliated | LE-Feat Card | 1 | |
| WZ | D-002 | Martian Manhunter (Con) | Batman Ally | LE-Con | 1 | |
| WZ | M-001 | Moonstone (Con) | Marvel Unaffiliated | LE-Con | 1 | |
| SDCC | 003 | Morgan Spurlock | Indy Unaffiliated | Limited Edition | 1 | |
| CR | F003 | Opportunist | DC Unaffiliated | Feat Card | 1 | |
| IM3 | 007 | Pepper Potts | Marvel Unaffiliated | Common | 1 | |
| WZ | M-003 | Punisher (Con) | Marvel Unaffiliated | LE-Con | 1 | |
| IM3 | 015 | Savin | Hydra | Uncommon | 1 | |
| SM | 005 | Seven Deadly Brothers | DC Unaffiliated | Common | 5 | |
| CR | F004 | Sidestep | DC Unaffiliated | Feat Card | 1 |
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| IM3 | Iron Man 3 Movie (Marvel) |
| GCSG | Batman: Gotham City Strategy Game |
| ASM | Amazing Spider-Man (Marvel) |
| TAB | Heroclix Tabapp |
| NML | No Man's Land (DC) |
| STT2 | Star Trek: Tactics II |
| SOGFF | Streets of Gotham Fast Forces: Birds of Prey |
| SoG | Streets of Gotham (DC) |
| BATM | Batman (DC) |
| WZ | Wizkids Conex 2012 |
| HOB | The Hobbit |
| BMFF | Batman Fast Forces |
| ACBR | Assassin's Creed Brotherhood/Revelations |
| DC10th | DC Heroclix 10th Anniversary |
| M10th | Marvel Heroclix 10th Anniversary |
| JL52 | Justice League: The New 52 |
| 52FF | Justice League: The New 52 Fast Forces |
| STAW | Star Trek Tactics: Away Team Fast Forces |
| SDCC | San Diego Comic Con 2012 |
| CWFF | Chaos War Fast Forces (Marvel) |
| CW | Chaos War (Marvel) |
| DKR | The Dark Knight Rises (DC) |
| GSFF | Giant-Size X-Men (Fast Forces) (Marvel) |
| WOL | War of the Light (Fast Forces) (DC) |
| AMS | Avengers Movie Starter |
| AVM | Avengers Movie |
| GG | Galactic Guardians |
| FFGG | Fast Forces: Galactic Guardians Annihilators |
| STT | Star Trek - Tactics |
| IG | Infinity Gauntlet |
| LOTR | Lord of the Rings |
| HULK | Incredible Hulk (Marvel) |
| HFF | Incredible Hulk (Fast Forces) (Marvel) |
| SFF | Superman (Fast Forces) (DC) |
| Halo | Halo Heroclix |
| SM | Superman (DC) |
| WMFF | Watchmen Fast Forces Crimebusters |
| GoW | Gears of War |
| Classics | Marvel Classics |
| SF | Street Fighters: Gravity Feed / Fast Forces |
| HoT FF | Hammer of Thor (Fast Forces) (Marvel) |
| Cap | Captain America (Marvel) |
| Cap GR | Captain America (Gravity Feed) |
| GLGF | Green Lantern (Gravity Feed) (DC) |
| GLFF | Green Lantern (Fast Forces) (DC) |
| GSX | Giant-Size X-Men (Marvel) |
| DC75 | DC 75th |
| BrD | Brightest Day (DC) |
| WoS | Web of Spider-Man (Marvel) |
| WM | Watchmen (DC) |
| JH | Jonah Hex Battlepack (DC) |
| BN | Blackest Night (DC) |
| B&B | The Brave and the Bold (DC) |
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print