This is the list of cards of Star Wars that the user cucoxxl has and is willing to trade
Cards 1 to 50 of 361 - Pages: [1] 2 3 4 5 6 7 8 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| IE | 16 | 181st Imperial Pilot | Imperial | Uncommon | 4 | |
| GaW | 28 | 501st Clone Trooper | Republic | Common | 3 | |
| SB | 14 | A-wing Starfighter | Light side | Common | 2 | |
| Universe | 12 | Abyssin Black Sun Thug | Fringe | Common | 1 | |
| AE | 59 | Advance Scout | Yuuzhan Vong | Common | 3 | |
| TFU | 46 | Amanin Scout | Fringe | Uncommon | 2 | |
| CW | 3 | Anakin Skywalker, Champion of Nelvaan | Republic | Rare | 2 | |
| JA | 24 | Anakin Solo | New Republic | Rare | 1 | |
| LotF | 18 | Antares Draco | Imperial | Rare | 2 | |
| JA | 12 | Antarian Ranger | Republic | Common | 6 | |
| BH | 15 | Aqualish Assassin | Fringe | Common | 1 | |
| CS | 49 | Aqualish Spy | Fringe | Common | 1 | |
| GaW | 34 | Aqualish Technician | Fringe | Common | 6 | |
| CW | 34 | Aqualish Warrior | Fringe | Common | 6 | |
| CW | 5 | ARC Trooper Sniper | Republic | Uncommon | 3 | |
| GaW | 17 | ARF Trooper | Republic | Common | 2 | |
| IE | 11 | Arica | Imperial | Rare | 2 | |
| KOR | 36 | ASN Assassin Droid | Fringe | Uncommon | 1 | |
| GaW | 18 | AT-TE Driver | Republic | Common | 1 | |
| KOR | 1 | Atton Rand | Old Republic | Very Rare | 1 | |
| SB | 18 | B-wing Starfighter | Light side | Uncommon | 1 | |
| IE | 26 | Bacta Tank | Fringe | Uncommon | 4 | |
| KOR | 2 | Bao-Dur | Old Republic | Rare | 2 | |
| CW | 6 | Barriss Offee | Republic | Rare | 1 | |
| CS | 28 | Battle Droid | Separatist | Common | 1 | |
| RofS | 25 | Battle Droid | Separatist | Common | 1 | |
| RofS | 26 | Battle Droid | Separatist | Common | 1 | |
| CW | 21 | Battle Droid | Separatist | Common | 1 | |
| CW | 22 | Battle Droid | Separatist | Common | 2 | |
| RS | 41 | Bespin Guard | Fringe | Common | 1 | |
| IE | 27 | Bespin Guard | Fringe | Common | 10 | |
| BH | 18 | Bith Black Sun Vigo | Fringe | Uncommon | 1 | |
| Universe | 44 | Bith Rebel | Rebel | Common | 1 | |
| MotF | 23 | Blood Carver Assassin | Fringe | Common | 2 | |
| KOR | 37 | Boma | Fringe | Uncommon | 4 | |
| IE | 1 | Bothan Commando | Rebel | Common | 10 | |
| LotF | 11 | Bothan Noble | Rebel | Uncommon | 2 | |
| IE | 2 | C-3PO, Ewok Deity | Rebel | Very Rare | 2 | |
| TFU | 48 | Caamasi Noble | Fringe | Common | 1 | |
| JA | 25 | Cade Skywalker, Padawan | New Republic | Rare | 1 | |
| LotF | 54 | Canderous Ordo | Mandalorian | Rare | 1 | |
| KOR | 22 | Captain Panaka | Republic | Rare | 1 | |
| AE | 39 | Chadra-Fan, Pickpocket | Fringe | Uncommon | 1 | |
| CW | 24 | Chameleon Droid | Separatist | Rare | 1 | |
| RI | 1 | Chewbacca (2P1 / RS Reprint) | Rebel | Rare | 3 | |
| IE | 28 | Chiss Mercenary | Fringe | Common | 10 | |
| SB | 46 | CloakShape Fighter | Dark side | Uncommon | 1 | |
| CS | 6 | Clone Trooper | Republic | Common | 1 | |
| CS | 7 | Clone Trooper | Republic | Common | 2 | |
| RofS | 8 | Clone Trooper | Republic | Common | 2 |
Cards 1 to 50 of 361 - Pages: [1] 2 3 4 5 6 7 8 Next>>
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| MotF | Masters of the Force |
| DT | Dark Times |
| GaW | Galaxy at War |
| JA | Jedi Academy |
| MAPS | Maps, Posters & Misc. |
| CWMP | Clone Wars Map Packs |
| IE | Imperial Entanglements |
| CWB | Clone Wars Battles |
| CWS | Clone Wars Starter |
| CW | Clone Wars |
| KOR | Knight of the Old Republic |
| LotF | Legacy of the Force |
| BoH | Battle of Hoth |
| TFU | The Force Unleashed |
| S | Starter Set |
| RI | Rebels & Imperials |
| AE | Alliance & Empire |
| SB | Starship Battles |
| BH | Bounty Hunters |
| CotF | Champions of the Force |
| RofS | Revenge of the Sith |
| CS | Clone Strike |
| RS | Rebel Storm |
print