|
| # |
Name |
Type |
Rarity |
C | T | W |
|---|---|---|---|---|---|---|
| 74 | Barrow Knight (*) | Dark Crusaders | 1 |
|
|
|
| 86 | Dragon Priest (*) | Elemental Freeholds | 1 |
|
|
|
| 80 | Eagle Shaman (*) | Orc Khans | 1 |
|
|
|
| 57 | Feral Whelp (*) | Draconum | 1 |
|
|
|
| 68 | Flame Priestess (*) | Elven Lords | 1 |
|
|
|
| 49 | Flesh-Eating Zombie (*) | Dark Crusaders | 1 |
|
|
|
| 21 | Freeholder Sorceress (*) | Elemental Freeholds | 1 |
|
|
|
| 17 | Freeholder Warrior (*) | Elemental Freeholds | 1 |
|
|
|
| 1 | Imperial Disruptor (*) | Atlantean Empire | 1 |
|
|
|
| 77 | Khamsin Surgeon (*) | Black Powder Rev | 1 |
|
|
|
| 9 | Leech Troll (*) | Elemental Freeholds | 1 |
|
|
|
| 33 | Orc Violator (*) | Orc Khans | 1 |
|
|
|
| 37 | Orc Wolfkin (*) | Orc Khans | 1 |
|
|
|
| 53 | Pain Wraith (*) | Dark Crusaders | 1 |
|
|
|
| 5 | Prieskan Warrior (*) | Atlantean Empire | 1 |
|
|
|
| 71 | River Charger (*) | Elven Lords | 1 |
|
|
|
| 83 | Scalesworn Honorguard (*) | Draconum | 1 |
|
|
|
| 45 | Screecher (*) | Black Powder Rev | 1 |
|
|
|
| 25 | Snow Centaur (*) | Elven Lords | 1 |
|
|
|
| 29 | Snow Maiden (*) | Elven Lords | 1 |
|
|
|
| 61 | Solonavi Oathsworn (*) | Solonavi | 1 |
|
|
|
| 41 | Steam Tinker (*) | Black Powder Rev | 1 |
|
|
|
| 65 | Surok Rider (*) | Atlantean Empire | 1 |
|
|
|
| 13 | Talon Warrior (*) | Elemental Freeholds | 1 |
|
|
|
| 75 | Barrow Knight (**) | Dark Crusaders | 2 |
|
|
|
| 87 | Dragon Priest (**) | Elemental Freeholds | 2 |
|
|
|
| 81 | Eagle Shaman (**) | Orc Khans | 2 |
|
|
|
| 58 | Feral Whelp (**) | Draconum | 2 |
|
|
|
| 69 | Flame Priestess (**) | Elven Lords | 2 |
|
|
|
| 50 | Flesh-Eating Zombie (**) | Dark Crusaders | 2 |
|
|
|
| 22 | Freeholder Sorceress (**) | Elemental Freeholds | 2 |
|
|
|
| 18 | Freeholder Warrior (**) | Elemental Freeholds | 2 |
|
|
|
| 2 | Imperial Disruptor (**) | Atlantean Empire | 2 |
|
|
|
| 78 | Khamsin Surgeon (**) | Black Powder Rev | 2 |
|
|
|
| 10 | Leech Troll (**) | Elemental Freeholds | 2 |
|
|
|
| 34 | Orc Violator (**) | Orc Khans | 2 |
|
|
|
| 38 | Orc Wolfkin (**) | Orc Khans | 2 |
|
|
|
| 54 | Pain Wraith (**) | Dark Crusaders | 2 |
|
|
|
| 6 | Prieskan Warrior (**) | Atlantean Empire | 2 |
|
|
|
| 72 | River Charger (**) | Elven Lords | 2 |
|
|
|
| 84 | Scalesworn Honorguard (**) | Draconum | 2 |
|
|
|
| 46 | Screecher (**) | Black Powder Rev | 2 |
|
|
|
| 26 | Snow Centaur (**) | Elven Lords | 2 |
|
|
|
| 30 | Snow Maiden (**) | Elven Lords | 2 |
|
|
|
| 62 | Solonavi Oathsworn (**) | Solonavi | 2 |
|
|
|
| 42 | Steam Tinker (**) | Black Powder Rev | 2 |
|
|
|
| 66 | Surok Rider (**) | Atlantean Empire | 2 |
|
|
|
| 14 | Talon Warrior (**) | Elemental Freeholds | 2 |
|
|
|
| 76 | Barrow Knight (***) | Dark Crusaders | 3 |
|
|
|
| 88 | Dragon Priest (***) | Elemental Freeholds | 3 |
|
|
|
| 82 | Eagle Shaman (***) | Orc Khans | 3 |
|
|
|
| 70 | Flame Priestess (***) | Elemental Freeholds | 3 |
|
|
|
| 79 | Khamsin Surgeon (***) | Black Powder Rev | 3 |
|
|
|
| 73 | River Charger (***) | Elemental Freeholds | 3 |
|
|
|
| 85 | Scalesworn Honorguard (***) | Draconum | 3 |
|
|
|
| 67 | Surok Rider (***) | Atlantean Empire | 3 |
|
|
|
| 59 | Feral Whelp (**) | Draconum | 4 |
|
|
|
| 51 | Flesh-Eating Zombie (**) | Dark Crusaders | 4 |
|
|
|
| 23 | Freeholder Sorceress (**) | Elemental Freeholds | 4 |
|
|
|
| 19 | Freeholder Warrior (**) | Elemental Freeholds | 4 |
|
|
|
| 3 | Imperial Disruptor (**) | Atlantean Empire | 4 |
|
|
|
| 11 | Leech Troll (**) | Elemental Freeholds | 4 |
|
|
|
| 35 | Orc Violator (**) | Orc Khans | 4 |
|
|
|
| 39 | Orc Wolfkin (**) | Orc Khans | 4 |
|
|
|
| 55 | Pain Wraith (**) | Dark Crusaders | 4 |
|
|
|
| 7 | Prieskan Warrior (**) | Atlantean Empire | 4 |
|
|
|
| 47 | Screecher (**) | Black Powder Rev | 4 |
|
|
|
| 27 | Snow Centaur (**) | Elven Lords | 4 |
|
|
|
| 31 | Snow Maiden (**) | Elven Lords | 4 |
|
|
|
| 63 | Solonavi Oathsworn (**) | Solonavi | 4 |
|
|
|
| 43 | Steam Tinker (**) | Black Powder Rev | 4 |
|
|
|
| 15 | Talon Warrior (**) | Elemental Freeholds | 4 |
|
|
|
| 105 | Battle Horse (**) | Orc Khans | 5 |
|
|
|
| 106 | Battle Horse (**) | Elven Lords | 5 |
|
|
|
| 107 | Cloud Griffon (**) | Elven Lords | 5 |
|
|
|
| 108 | Cloud Griffon (**) | Elemental Freeholds | 5 |
|
|
|
| 109 | Desert Warbird (**) | Black Powder Rev | 5 |
|
|
|
| 110 | Desert Warbird (**) | Orc Khans | 5 |
|
|
|
| 60 | Feral Whelp (***) | Draconum | 5 |
|
|
|
| 52 | Flesh-Eating Zombie (***) | Dark Crusaders | 5 |
|
|
|
| 24 | Freeholder Sorceress (***) | Elemental Freeholds | 5 |
|
|
|
| 20 | Freeholder Warrior (***) | Elemental Freeholds | 5 |
|
|
|
| 111 | Horned Stag (**) | Atlantean Empire | 5 |
|
|
|
| 112 | Horned Stag (**) | Elemental Freeholds | 5 |
|
|
|
| 4 | Imperial Disruptor (***) | Atlantean Empire | 5 |
|
|
|
| 12 | Leech Troll (***) | Elemental Freeholds | 5 |
|
|
|
| 36 | Orc Violator (***) | Orc Khans | 5 |
|
|
|
| 40 | Orc Wolfkin (***) | Orc Khans | 5 |
|
|
|
| 56 | Pain Wraith (***) | Dark Crusaders | 5 |
|
|
|
| 113 | Pegasus (**) | Dark Crusaders | 5 |
|
|
|
| 114 | Pegasus (**) | Black Powder Rev | 5 |
|
|
|
| 8 | Prieskan Warrior (***) | Atlantean Empire | 5 |
|
|
|
| 115 | Salamander (**) | Black Powder Rev | 5 |
|
|
|
| 116 | Salamander (**) | Dark Crusaders | 5 |
|
|
|
| 48 | Screecher (***) | Black Powder Rev | 5 |
|
|
|
| 117 | Sky Dragon (**) | Elemental Freeholds | 5 |
|
|
|
| 118 | Sky Dragon (**) | Draconum | 5 |
|
|
|
| 28 | Snow Centaur (***) | Elven Lords | 5 |
|
|
|
| 32 | Snow Maiden (***) | Elven Lords | 5 |
|
|
|
| 64 | Solonavi Oathsworn (***) | Solonavi | 5 |
|
|
|
| 44 | Steam Tinker (***) | Black Powder Rev | 5 |
|
|
|
| 16 | Talon Warrior (***) | Elemental Freeholds | 5 |
|
|
|
| 119 | Technocat (**) | Atlantean Empire | 5 |
|
|
|
| 120 | Technocat (**) | Atlantean Empire | 5 |
|
|
|
| R-086 | Agony | MageKnight Unaffiliated | 6 |
|
|
|
| R-079 | Black Sledge | MageKnight Unaffiliated | 6 |
|
|
|
| R-099 | Blackstone Plate | MageKnight Unaffiliated | 6 |
|
|
|
| R-055 | Blade of Shadows | MageKnight Unaffiliated | 6 |
|
|
|
| R-044 | Book of Nightmares | MageKnight Unaffiliated | 6 |
|
|
|
| R-059 | Book of Souls | MageKnight Unaffiliated | 6 |
|
|
|
| I-003 | Bracers of the Archer | MageKnight Unaffiliated | 6 |
|
|
|
| I-018 | Bracers of the Giant | MageKnight Unaffiliated | 6 |
|
|
|
| I-008 | Bracers of the Ranger | MageKnight Unaffiliated | 6 |
|
|
|
| 93 | Chitterling (Unique) | Elemental Freeholds | 6 |
|
|
|
| 95 | Chroma (Unique) | Draconum | 6 |
|
|
|
| I-010 | Cloak of Shadow | MageKnight Unaffiliated | 6 |
|
|
|
| I-020 | Cloak of the Dervish | MageKnight Unaffiliated | 6 |
|
|
|
| I-015 | Cloak of the Martyr | MageKnight Unaffiliated | 6 |
|
|
|
| I-005 | Cloak of Vipers | MageKnight Unaffiliated | 6 |
|
|
|
| R-110 | Coconut Halves | MageKnight Unaffiliated | 6 |
|
|
|
| R-048 | Crown of Khamsin | MageKnight Unaffiliated | 6 |
|
|
|
| R-056 | Cursed Betrayer | MageKnight Unaffiliated | 6 |
|
|
|
| R-105 | Disruptor | MageKnight Unaffiliated | 6 |
|
|
|
| R-042 | Dragonfly | MageKnight Unaffiliated | 6 |
|
|
|
| R-065 | Dragonplate | MageKnight Unaffiliated | 6 |
|
|
|
| 89 | Drone Golem (Unique) | Atlantean Empire | 6 |
|
|
|
| R-085 | Eagle's Talon | MageKnight Unaffiliated | 6 |
|
|
|
| R-045 | Elven Dueling Blade | MageKnight Unaffiliated | 6 |
|
|
|
| R-073 | Fang Shield | MageKnight Unaffiliated | 6 |
|
|
|
| R-072 | Forgebreaker | MageKnight Unaffiliated | 6 |
|
|
|
| R-066 | Frostlance | MageKnight Unaffiliated | 6 |
|
|
|
| 90 | Galeshi Sorcerer (Unique) | Black Powder Rev | 6 |
|
|
|
| R-052 | Gatekeeper | MageKnight Unaffiliated | 6 |
|
|
|
| I-011 | Ghostly Elixir | MageKnight Unaffiliated | 6 |
|
|
|
| R-057 | Giant's Wrath | MageKnight Unaffiliated | 6 |
|
|
|
| R-041 | Gorgon's Blade | MageKnight Unaffiliated | 6 |
|
|
|
| R-061 | Griffon's Lance | MageKnight Unaffiliated | 6 |
|
|
|
| R-060 | Gutripper | MageKnight Unaffiliated | 6 |
|
|
|
| R-051 | Heartsinger | MageKnight Unaffiliated | 6 |
|
|
|
| R-053 | Helm of Alliance | MageKnight Unaffiliated | 6 |
|
|
|
| 98 | Herald Calianthia (Unique) | Elven Lords | 6 |
|
|
|
| 92 | High Elven Knight (Unique) | Elven Lords | 6 |
|
|
|
| R-068 | Inferno | MageKnight Unaffiliated | 6 |
|
|
|
| 104 | Ironwolf (Unique) | Atlantean Empire | 6 |
|
|
|
| R-063 | Khamita's Sheild | MageKnight Unaffiliated | 6 |
|
|
|
| 103 | Lady Ciara (Unique) | Elemental Freeholds | 6 |
|
|
|
| R-076 | Lance of Light | MageKnight Unaffiliated | 6 |
|
|
|
| R-090 | Lightning Shield | MageKnight Unaffiliated | 6 |
|
|
|
| R-071 | Longhaft | MageKnight Unaffiliated | 6 |
|
|
|
| R-075 | Magestone Armor | MageKnight Unaffiliated | 6 |
|
|
|
| I-013 | Magestone Bracers | MageKnight Unaffiliated | 6 |
|
|
|
| R-084 | Magestone Lance | MageKnight Unaffiliated | 6 |
|
|
|
| R-106 | Magma Lance | MageKnight Unaffiliated | 6 |
|
|
|
| 97 | Magus Tivon (Unique) | Atlantean Empire | 6 |
|
|
|
| R-058 | Mask of Mysteries | MageKnight Unaffiliated | 6 |
|
|
|
| R-062 | Minotaur Hook | MageKnight Unaffiliated | 6 |
|
|
|
| R-046 | Monk's Blade | MageKnight Unaffiliated | 6 |
|
|
|
| 100 | Morathai (Unique) | Black Powder Rev | 6 |
|
|
|
| R-070 | Mountain's Heart | MageKnight Unaffiliated | 6 |
|
|
|
| R-096 | Pain | MageKnight Unaffiliated | 6 |
|
|
|
| R-081 | Phoenix Lance | MageKnight Unaffiliated | 6 |
|
|
|
| I-016 | Potion of Dueling | MageKnight Unaffiliated | 6 |
|
|
|
| I-001 | Potion of Vitality | MageKnight Unaffiliated | 6 |
|
|
|
| I-006 | Potion of Water Breathing | MageKnight Unaffiliated | 6 |
|
|
|
| 102 | Prince Warden (Unique) | Black Powder Rev | 6 |
|
|
|
| R-064 | Rage Hammer | MageKnight Unaffiliated | 6 |
|
|
|
| R-097 | Ranger's Plate | MageKnight Unaffiliated | 6 |
|
|
|
| R-074 | Relicbreaker | MageKnight Unaffiliated | 6 |
|
|
|
| R-101 | Ruby Lance | MageKnight Unaffiliated | 6 |
|
|
|
| 99 | Scorch (Unique) | Orc Khans | 6 |
|
|
|
| R-104 | Scorch Hammer | MageKnight Unaffiliated | 6 |
|
|
|
| R-091 | Screaming Shield | MageKnight Unaffiliated | 6 |
|
|
|
| I-007 | Scroll of Invocation | MageKnight Unaffiliated | 6 |
|
|
|
| I-012 | Scroll of Shielding | MageKnight Unaffiliated | 6 |
|
|
|
| I-002 | Scroll of Storms | MageKnight Unaffiliated | 6 |
|
|
|
| I-017 | Scroll of the Grave | MageKnight Unaffiliated | 6 |
|
|
|
| R-083 | Shadow Lance | MageKnight Unaffiliated | 6 |
|
|
|
| R-078 | Shield of the Elven Gods | MageKnight Unaffiliated | 6 |
|
|
|
| R-103 | Shield of the Pyre | MageKnight Unaffiliated | 6 |
|
|
|
| R-067 | Smoke | MageKnight Unaffiliated | 6 |
|
|
|
| R-050 | Solonavi Soulbinder | MageKnight Unaffiliated | 6 |
|
|
|
| R-102 | Spellbreaker | MageKnight Unaffiliated | 6 |
|
|
|
| R-080 | Spirit Armor | MageKnight Unaffiliated | 6 |
|
|
|
| R-108 | Star Shield | MageKnight Unaffiliated | 6 |
|
|
|
| R-109 | Stick Horse | MageKnight Unaffiliated | 6 |
|
|
|
| R-069 | Storm Maul | MageKnight Unaffiliated | 6 |
|
|
|
| R-107 | Sunfire Javelin | MageKnight Unaffiliated | 6 |
|
|
|
| R-088 | Temanor's Wrath | MageKnight Unaffiliated | 6 |
|
|
|
| R-054 | Tezla's Manual | MageKnight Unaffiliated | 6 |
|
|
|
| R-047 | Threadcutter | MageKnight Unaffiliated | 6 |
|
|
|
| 91 | Thunder Drummer (Unique) | Orc Khans | 6 |
|
|
|
| R-077 | Thunder Javelin | MageKnight Unaffiliated | 6 |
|
|
|
| R-049 | Tome of Shadow | MageKnight Unaffiliated | 6 |
|
|
|
| 101 | Valkyrie Tazia (Unique) | Dark Crusaders | 6 |
|
|
|
| R-043 | Vermillion Crown | MageKnight Unaffiliated | 6 |
|
|
|
| 96 | Vextha (Unique) | Solonavi | 6 |
|
|
|
| I-009 | Wand of Curses | MageKnight Unaffiliated | 6 |
|
|
|
| I-004 | Wand of Fencing | MageKnight Unaffiliated | 6 |
|
|
|
| I-019 | Wand of Reanimation | MageKnight Unaffiliated | 6 |
|
|
|
| I-014 | Wand of the Pixie | MageKnight Unaffiliated | 6 |
|
|
|
| 94 | Wylden Host-Leader (Unique) | Elemental Freeholds | 6 |
|
|
|
| 122A | Death Avatar (Unique) | Apocalypse | 7 |
|
|
|
| 122B | Death Horse (Unique) | Apocalypse | 7 |
|
|
|
| 123A | Famine Avatar (Unique) | Apocalypse | 7 |
|
|
|
| 123B | Famine Horse (Unique) | Apocalypse | 7 |
|
|
|
| 121A | Pestilence Avatar (Unique) | Apocalypse | 7 |
|
|
|
| 121B | Pestilence Horse (Unique) | Apocalypse | 7 |
|
|
|
| 124A |