Miniatures 1 to 50 of 992 (1,001 total copies) - Pages: [1] 2 3 4 5 6 7 8 9 10 11 ...>> Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| Cap | 104 | "Successful" Dirk Anger | Marvel Unaffiliated | Limited Edition | 1 | |
| SN | B010 | "Thor, Frog of Thunder (Bystander)" | Marvel Unaffiliated | Exclusive | 1 | |
| STT2 | 030 | 'D''Kyr ' | Federation | Rare | 1 | |
| STT2 | 020 | 'I.K.S. B''Moth ' | Klingon Empire | Uncommon | 1 | |
| STT2 | 002 | 'I.K.S. Ning''Tao ' | Klingon Empire | Common | 1 | |
| STT2 | 103 | 'I.R.W. N''Ventnar ' | Romulan Star Empire | Common | 1 | |
| STT2 | 008 | 'Ni''Var ' | Federation | Common | 1 | |
| STT2 | 019 | 'Tal''Kir ' | Federation | Uncommon | 1 | |
| STT2 | 015 | 'Ti''Mur ' | Federation | Uncommon | 1 | |
| STT2 | 023 | 2nd Division Cruiser 15 | Dominion | Rare | 1 | |
| STT2 | 028 | 4th Division Battleship 2 | Dominion | Rare | 1 | |
| STT2 | 104 | 4th Division Cruiser 1 | Dominion | Common | 1 | |
| STT2 | 004 | 5th Wing Patrol Ship 6 | Dominion | Common | 1 | |
| HULK | 040 | A-Bomb | Marvel Unaffiliated | Super-Rare | 1 | |
| HULK | 003 | A.I.M. Agent | Hydra | Common | 1 | |
| HULK | 017 | A.I.M. Renegade | Hydra | Uncommon | 1 | |
| HULK | 018 | A.I.Marine | Hydra | Uncommon | 1 | |
| HULK | 100 | A.I.Marine Hulk | Marvel Unaffiliated | Limited Edition | 1 | |
| HULK | 206 | Abomination (GF) | Marvel Unaffiliated | Common | 1 | |
| IG | 001 | Adam Warlock | Power Cosmic | Limited Edition | 2 | |
| GG | 032 | Adam Warlock (R) (GG) | Power Cosmic | Rare | 1 | |
| IC | 164 | Adrian Toomes (Unique) | Marvel Unaffiliated | LE-4 | 1 | |
| CT | 103 | Agent Beaulieu (LE) | Shield | LE | 1 | |
| AVM | 206 | Agent Coulson | Shield | Common | 1 | |
| AVM | 003 | Agent of S.H.I.E.L.D. (AVM) | Shield | Common | 1 | |
| HoT | 44 | Air-Walker | Power Cosmic | Rare | 1 | |
| ASM | 031b | Alyosha Kraven (Prime) | Marvel Unaffiliated | Rare | 1 | |
| HoT | F001 | Ambidextrous | Marvel Unaffiliated | Feat Card | 1 | |
| ASM | 037 | Ancient One | Marvel Unaffiliated | Rare | 1 | |
| GSX | 031 | Angel | X-Men | Uncommon | 1 | |
| GG | 005 | Annihilation Seeker | Marvel Unaffiliated | Common | 1 | |
| IC | 170 | Annihilus (Unique) | Minions of Doom | LE-5 | 1 | |
| CW | 015 | Ant-Man (Common) (CW) | Avengers | Common | 1 | |
| CW | 173 | Ant-Man (CW LE) | Avengers | Limited Edition | 1 | |
| IC | 173 | Ant-Man (Unique) | Avengers | LE-Con | 1 | |
| SN | 51 | Ant-Man (Veteran) | Avengers | Rare | 1 | |
| CW | 053 | Ant-Man and Wasp | Marvel Unaffiliated | Chase | 1 | |
| AW | 218 | Anthony Stark (LE) | Marvel Unaffiliated | LE-Brick | 1 | |
| MnM | 059 | Apocalypse | Marvel Unaffiliated | Super-Rare | 1 | |
| GSX | G03 | Apocalypse | Marvel Unaffiliated | Super booster | 1 | |
| Xplosion | 88 | Apocalypse (Unique) | Marvel Unaffiliated | 6 | 1 | |
| LOTR | 003 | Aragorn | Indy Unaffiliated | Common | 1 | |
| GSX | 049 | Archangel | Marvel Unaffiliated | Super-Rare | 1 | |
| GSX | 104 | Archangel | X-Men | Limited Edition | 1 | |
| Cap | 036 | Armadillo | Marvel Unaffiliated | Rare | 1 | |
| GSX | 050 | Armor | X-Men | Super-Rare | 1 | |
| AW | F007 | Armor Piercing (N/A) | Marvel Unaffiliated | Feat Card | 1 | |
| AW | BF001 | Armor Wars (N/A) | Marvel Unaffiliated | Battlefield Con | 1 | |
| FFM | 87p | Arnim Zola (Unique) [purple ring] | Hydra | 6 | 1 | |
| SN | 210 | Arthur Douglas (LE) | Marvel Unaffiliated | Limited Edition | 1 |
Miniatures 1 to 50 of 992 - Pages: [1] 2 3 4 5 6 7 8 9 10 11 ...>> Next>>
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| TT | Teen Titans (DC) |
| IM3 | Iron Man 3 Movie (Marvel) |
| GCSG | Batman: Gotham City Strategy Game |
| ASM | Amazing Spider-Man (Marvel) |
| TAB | Heroclix Tabapp |
| NML | No Man's Land (DC) |
| STT2 | Star Trek: Tactics II |
| SOGFF | Streets of Gotham Fast Forces: Birds of Prey |
| SoG | Streets of Gotham (DC) |
| BATM | Batman (DC) |
| WZ | Wizkids Conex 2012 |
| HOB | The Hobbit |
| BMFF | Batman Fast Forces |
| ACBR | Assassin's Creed Brotherhood/Revelations |
| DC10th | DC Heroclix 10th Anniversary |
| M10th | Marvel Heroclix 10th Anniversary |
| JL52 | Justice League: The New 52 |
| 52FF | Justice League: The New 52 Fast Forces |
| STAW | Star Trek Tactics: Away Team Fast Forces |
| SDCC | San Diego Comic Con 2012 |
| CWFF | Chaos War Fast Forces (Marvel) |
| CW | Chaos War (Marvel) |
| DKR | The Dark Knight Rises (DC) |
| GSFF | Giant-Size X-Men (Fast Forces) (Marvel) |
| WOL | War of the Light (Fast Forces) (DC) |
| AMS | Avengers Movie Starter |
| AVM | Avengers Movie |
| GG | Galactic Guardians |
| FFGG | Fast Forces: Galactic Guardians Annihilators |
| STT | Star Trek - Tactics |
| IG | Infinity Gauntlet |
| LOTR | Lord of the Rings |
| HULK | Incredible Hulk (Marvel) |
| HFF | Incredible Hulk (Fast Forces) (Marvel) |
| SFF | Superman (Fast Forces) (DC) |
| Halo | Halo Heroclix |
| SM | Superman (DC) |
| WMFF | Watchmen Fast Forces Crimebusters |
| GoW | Gears of War |
| Classics | Marvel Classics |
| SF | Street Fighters: Gravity Feed / Fast Forces |
| HoT FF | Hammer of Thor (Fast Forces) (Marvel) |
| Cap | Captain America (Marvel) |
| Cap GR | Captain America (Gravity Feed) |
| GLGF | Green Lantern (Gravity Feed) (DC) |
| GLFF | Green Lantern (Fast Forces) (DC) |
| GSX | Giant-Size X-Men (Marvel) |
| DC75 | DC 75th |
| BrD | Brightest Day (DC) |
| WoS | Web of Spider-Man (Marvel) |
| WM | Watchmen (DC) |
| JH | Jonah Hex Battlepack (DC) |
| BN | Blackest Night (DC) |
| B&B | The Brave and the Bold (DC) |
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print