TIP Maintain your whole miniature collection inventory on this site. Together with your haves, you can also manage your private miniature collection and keep everything in a single place.
Miniatures 301 to 350 of 374 (378 total copies) - Pages: <<Previous 1 2 3 4 5 6 [7] 8 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| HoT | 104 | Son of Surtur | Marvel Unaffiliated | Limited Edition | 1 | |
| CD | S1 | Spectre (Con Exclusive) | Quintessence | LE-Con | 1 | |
| SI | 71 | Speed Demon (Experienced) | Sinister Syndicate | Rare | 1 | |
| SI | 60 | Spider-Man SI (Veteran) | Avengers | Rare | 1 | |
| CT | 92 | Spiral (Unique) | Minions of Doom | 6 | 1 | |
| CJ | 63 | Starfire (Veteran) | Titans | 5 | 1 | |
| CJ | 65 | Starman (Experienced) | DC Unaffiliated | 4 | 1 | |
| CJ | 66 | Starman (Veteran) | DC Unaffiliated | 5 | 1 | |
| JL | 100 | Starro (Colossal) | Quintessence | Exclusive | 1 | |
| HoT | F002 | Starstruck Admirer | Marvel Unaffiliated | Feat Card | 1 | |
| OR | 68 | Steel OR (Experienced) | Justice League | Rare | 1 | |
| JL | S002 | Structural Integrity Field | DC Unaffiliated | Special Object | 1 | |
| Legacy | 65 | Superboy (Experienced) | Justice League | 4 | 1 | |
| CR | 056 | Supergirl | Superman Ally | Super-Rare | 1 | |
| CR | 105 | Superman (Kingdom Come) (LE) | Hypertime | Limited Edition | 1 | |
| Hypertime | 130 | Superman (Unique) | Superman Ally | 6 | 1 | |
| CJ | 96 | Superman (Unique) | Superman Ally | 6 | 1 | |
| B&B | 49 | Superman and The Flash | DC Unaffiliated | Super-Rare | 1 | |
| AA | 060 | Superman Prime | DC Unaffiliated | Super-Rare | 1 | |
| HoT | 56 | Surtur | Marvel Unaffiliated | Super-Rare | 1 | |
| SI | 208 | Symbiote (LE) | Marvel Unaffiliated | Limited Edition | 1 | |
| Legacy | 11 | Talia (Experienced) | DC Unaffiliated | 2 | 1 | |
| JL | S001 | Telephone Booth | DC Unaffiliated | Special Object | 1 | |
| CR | 047 | Tempest | Mystics | Rare | 1 | |
| Unleashed | 219 | Teth-Adam (Unique) | DC Unaffiliated | LE-6 | 1 | |
| CJ | 222 | The Atom (Unique) | Justice League | LE-Con | 1 | |
| Legacy | 51 | The Demon (Veteran) | Mystics | 4 | 1 | |
| Legacy | 214 | The Demon's Head (Unique) | Batman Enemy | LE-6 | 1 | |
| B&B | 48 | The Flash and Green Lantern | Justice League | Super-Rare | 1 | |
| B&B | 47 | The Flashes | DC Unaffiliated | Super-Rare | 1 | |
| Unleashed | 86 | The General (Unique) | Injustice League | 6 | 1 | |
| AW | 213 | The Gremlin (LE) | Marvel Unaffiliated | LE | 1 | |
| AA | 059 | The Joker | Batman Enemy | Super-Rare | 1 | |
| AA | 051 | The Mad Hatter | Batman Enemy | Super-Rare | 1 | |
| CR | F001 | The Monster Society of Evil | DC Unaffiliated | Feat Card | 1 | |
| LOTR | S101 | The One Ring | Indy Unaffiliated | Limited Edition | 1 | |
| Legacy | 215 | The Red Hood (Unique) | DC Unaffiliated | LE-6 | 1 | |
| B&B | 45 | The Wizard Shazam! | Quintessence/Mystics | Rare | 1 | |
| Ultimates | 96 | Thor (Unique) | Ultimates | 6 | 1 | |
| HoT | 57 | Thor and Loki | Avengers/Mystics | Super-Rare | 1 | |
| HoT | 100 | Thor, Frog of Thunder (Chase) | Marvel Unaffiliated | Limited Edition | 1 | |
| HoT | 105 | Thor, the Reigning | Marvel Unaffiliated | Limited Edition | 1 | |
| HoT | 99 | Thorbuster (Chase) | Marvel Unaffiliated | Limited Edition | 1 | |
| CD | 212 | Tornado Tyrant (Unique) | DC Unaffiliated | Limited Edition | 1 | |
| CR | 027 | Trickster and Pied Piper | Calculator | Uncommon | 1 | |
| Unleashed | 214 | Trigon's Daughter (Unique) | Mystics | LE-5 | 1 | |
| CJ | 41 | Troia (Experienced) | Titans | 3 | 1 | |
| LOTR | 009 | Ugluk | Indy Unaffiliated | Common | 1 | |
| Unleashed | 89 | Ultrahumanite (Unique) | DC Unaffiliated | 6 | 1 | |
| Legacy | 89 | Ultraman (Unique) | Crime Syndicate | 6 | 1 |
Miniatures 301 to 350 of 374 - Pages: <<Previous 1 2 3 4 5 6 [7] 8 Next>>
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| TT | Teen Titans (DC) |
| IM3 | Iron Man 3 Movie (Marvel) |
| GCSG | Batman: Gotham City Strategy Game |
| ASM | Amazing Spider-Man (Marvel) |
| TAB | Heroclix Tabapp |
| NML | No Man's Land (DC) |
| STT2 | Star Trek: Tactics II |
| SOGFF | Streets of Gotham Fast Forces: Birds of Prey |
| SoG | Streets of Gotham (DC) |
| BATM | Batman (DC) |
| WZ | Wizkids Conex 2012 |
| HOB | The Hobbit |
| BMFF | Batman Fast Forces |
| ACBR | Assassin's Creed Brotherhood/Revelations |
| DC10th | DC Heroclix 10th Anniversary |
| M10th | Marvel Heroclix 10th Anniversary |
| JL52 | Justice League: The New 52 |
| 52FF | Justice League: The New 52 Fast Forces |
| STAW | Star Trek Tactics: Away Team Fast Forces |
| SDCC | San Diego Comic Con 2012 |
| CWFF | Chaos War Fast Forces (Marvel) |
| CW | Chaos War (Marvel) |
| DKR | The Dark Knight Rises (DC) |
| GSFF | Giant-Size X-Men (Fast Forces) (Marvel) |
| WOL | War of the Light (Fast Forces) (DC) |
| AMS | Avengers Movie Starter |
| AVM | Avengers Movie |
| GG | Galactic Guardians |
| FFGG | Fast Forces: Galactic Guardians Annihilators |
| STT | Star Trek - Tactics |
| IG | Infinity Gauntlet |
| LOTR | Lord of the Rings |
| HULK | Incredible Hulk (Marvel) |
| HFF | Incredible Hulk (Fast Forces) (Marvel) |
| SFF | Superman (Fast Forces) (DC) |
| Halo | Halo Heroclix |
| SM | Superman (DC) |
| WMFF | Watchmen Fast Forces Crimebusters |
| GoW | Gears of War |
| Classics | Marvel Classics |
| SF | Street Fighters: Gravity Feed / Fast Forces |
| HoT FF | Hammer of Thor (Fast Forces) (Marvel) |
| Cap | Captain America (Marvel) |
| Cap GR | Captain America (Gravity Feed) |
| GLGF | Green Lantern (Gravity Feed) (DC) |
| GLFF | Green Lantern (Fast Forces) (DC) |
| GSX | Giant-Size X-Men (Marvel) |
| DC75 | DC 75th |
| BrD | Brightest Day (DC) |
| WoS | Web of Spider-Man (Marvel) |
| WM | Watchmen (DC) |
| JH | Jonah Hex Battlepack (DC) |
| BN | Blackest Night (DC) |
| B&B | The Brave and the Bold (DC) |
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print