This is the list of cards of HeroClix that the user tjesiong wants
Cards 1 to 50 of 104 - Pages: [1] 2 3 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| IC | 164 | Adrian Toomes (Unique) | Marvel Unaffiliated | LE-4 | 1 | |
| CM | 216 | Alex O'Hirn (Unique) | Sinister Syndicate | LE-3 | 1 | |
| MM | MMB001 | Aunt May (Bystander) | Marvel Unaffiliated | Exclusive | 1 | |
| MM | MMB002 | Ben Urich (Bystander) | Marvel Unaffiliated | Bystander Token | 1 | |
| CT | 23 | Black Cat (Experienced) | Spider-Man | 2 | 1 | |
| AV | 024 | Black Panther (Veteran) | Spider-Man | Uncommon | 1 | |
| IC | 89 | Blizzard (Experienced) | Sinister Syndicate | 4 | 1 | |
| IC | 102 | Bullseye (Veteran) | Sinister Syndicate | 5 | 1 | |
| CM | 210 | Calypso Ezili (Unique) | Marvel Unaffiliated | LE-4 | 1 | |
| Ultimates | 87 | Carnage (Unique) | Marvel Unaffiliated | 6 | 1 | |
| CT | 118 | Clint Barton (Unique) | Spider-Man | LE-4 | 1 | |
| MM | 48 | Cloak (Veteran) | Spider-Man | 1 | ||
| MM | 51 | Dagger (Veteran) | Spider-Man | 1 | ||
| CM | 36 | Daredevil (Veteran) | Spider-Man | 3 | 1 | |
| SI | 74 | Daredevil SI (Experienced) | Spider-Man | Rare | 1 | |
| AV | 019 | Darkhawk (Rookie) | Spider-Man | Uncommon | 1 | |
| CT | 77 | Doctor Octopus (Experienced) | Sinister Syndicate | 4 | 1 | |
| Ultimates | 72 | Doctor Octopus (Veteran) | Sinister Syndicate | 5 | 1 | |
| SN | 70 | Doctor Spectrum (Rookie) | Sinister Syndicate | Uncommon | 1 | |
| Ultimates | 205 | Dr. Curtis Connors (Unique) | Marvel Unaffiliated | LE-4 | 1 | |
| S.I. | 034 | Dr. Octopus (Veteran) | Sinister Syndicate | Rare | 1 | |
| S.I. | 033 | Dr. Strange (Veteran) | Spider-Man | Rare | 1 | |
| Ultimates | 57 | Electro (Veteran) | Sinister Syndicate | 4 | 1 | |
| SI | 29 | Electro SI (Experienced) | Sinister Syndicate | Common | 1 | |
| SI | 28 | Electro SI (Rookie) | Sinister Syndicate | Common | 1 | |
| MM | 44 | Firestar (Experienced) | Spider-Man | 1 | ||
| MM | MMB003 | Flash Thompson (Bystander) | Marvel Unaffiliated | Bystander Token | 1 | |
| IC | 161 | Frank Schlichting (Unique) | Sinister Syndicate | LE-3 | 1 | |
| FFM | 63 | Green Goblin (Veteran) | Marvel Unaffiliated | 5 | 1 | |
| MM | MMB005 | Gwen Stacy (Bystander) | Marvel Unaffiliated | Bystander Token | 1 | |
| CM | 95 | Hulk (Unique) | Spider-Man | 6 | 1 | |
| SN | 73 | Hyperion (Rookie) | Sinister Syndicate | Uncommon | 1 | |
| S.I. | 004 | Iron Fist (Veteran) | Spider-Man | Common | 1 | |
| SI | 212 | James Sanders (LE) | Sinister Syndicate | Limited Edition | 1 | |
| SN | 207 | Jennifer Walters Esq. (LE) | Spider-Man | Limited Edition | 1 | |
| SN | 29 | Justice (Experienced) | Spider-Man | Common | 1 | |
| SN | 38 | Kid Nova (Experienced) | Spider-Man | Uncommon | 1 | |
| IC | 45 | Kingpin (Veteran) | Sinister Syndicate | 4 | 1 | |
| SI | 84 | Kraven SI (Veteran) | Sinister Syndicate | Rare | 1 | |
| SI | 216 | Kraven the Spider (LE) | Marvel Unaffiliated | Limited Edition | 1 | |
| Ultimates | 14 | Lizard (Experienced) | Marvel Unaffiliated | 2 | 1 | |
| Xplosion | 216 | Mac Gargan (Unique) | Marvel Unaffiliated | LE-5 | 1 | |
| SN | 28 | Marvel Boy (Rookie) | Spider-Man | Common | 1 | |
| BM | 003 | Mary Jane Watson-Parker | Spider-Man | Bystander Token | 1 | |
| SI | B003 | Mary-Jane Watson-Parker (Bystander) | Marvel Unaffiliated | Bystander Token | 1 | |
| Ultimates | 219 | Maxwell Dillon (Unique) | Marvel Unaffiliated | LE-6 | 1 | |
| AV | 046 | Namorita (Experienced) | Spider-Man | Rare | 1 | |
| CT | 119 | Natasha Romanoff (Unique) | Spider-Man | LE-5 | 1 | |
| IC | 166 | Ned Leeds (Unique) | Sinister Syndicate | LE-4 | 1 | |
| SN | 13 | Night Thrasher (Rookie) | Spider-Man | Common | 1 |
Cards 1 to 50 of 104 - Pages: [1] 2 3 Next>>
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print