This is the list of cards of HeroClix that the user armaghedron wants
Cards 1 to 43 of 43 - Pages: [1]
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| GL | 003 | Abin Sur (Unique) | Green Lantern | Collector's Set | 1 | |
| GL | 004 | Arisia (Veteran) | Green Lantern | Collector's Set | 1 | |
| FFM | 27 | Asp (Veteran) | Serpent Society | 3 | 1 | |
| AA | 048 | Bizarro #1 | Injustice League | Rare | 1 | |
| CR | 053 | Black Adam | DC Unaffiliated | Super-Rare | 1 | |
| SI | 96 | Black Bolt (Unique) | Marvel Unaffiliated | Rare | 1 | |
| AA | 049 | Black Manta | Injustice League | Super-Rare | 1 | |
| CR | 030 | Blue Beetle | Justice League | Uncommon | 1 | |
| OR | 87 | Blue Beetle OR (Unique) | DC Unaffiliated | Rare | 1 | |
| SN | 41 | Bulldozer (Experienced) | Masters of Evil | Uncommon | 1 | |
| GL | 002 | Ch'p (Experienced) | Green Lantern | Collector's Set | 1 | |
| AA | 054 | Despero | DC Unaffiliated | Super-Rare | 1 | |
| AA | 040 | Doctor Destiny | DC Unaffiliated | Rare | 1 | |
| S.I. | 034 | Dr. Octopus (Veteran) | Sinister Syndicate | Rare | 1 | |
| S.I. | 033 | Dr. Strange (Veteran) | Spider-Man | Rare | 1 | |
| GL | 001 | G'nort (Rookie) | DC Unaffiliated | Collector's Set | 1 | |
| GL | 006 | Ganthet (Unique) | Quintessence | Collector's Set | 1 | |
| GI | 5 | Giganta | Injustice League | Collector's Set | 1 | |
| CR | 032 | Hawk and Dove | Titans | Uncommon | 1 | |
| Ultimates | 6 | Hellfire Guard (Veteran) | Marvel Unaffiliated | 3 | 4 | |
| S.I. | 052 | Impossible Man (Veteran) | Marvel Unaffiliated | Super-Rare | 1 | |
| SN | 88 | Karnak (Unique) | Marvel Unaffiliated | Rare | 1 | |
| GL | 005 | Katma Tui (Experienced) | Green Lantern | Collector's Set | 1 | |
| HoT | 2 | Kingpin (HoT) | Sinister Syndicate | Common | 1 | |
| JL | 051 | Lobo (Unique) | DC Unaffiliated | Super-Rare | 1 | |
| FFM | 3 | Lockjaw (Veteran) | Marvel Unaffiliated | 3 | 1 | |
| HoT | 54 | Loki (HoT) | Marvel Unaffiliated | Super-Rare | 1 | |
| S.I. | 055 | Mephisto (Unique) | Mystics | Super-Rare | 1 | |
| AA | 050 | Metron | Quintessence | Super-Rare | 1 | |
| CD | 84 | Monsieur Mallah & the Brain (Veteran) | DC Unaffiliated | Rare | 1 | |
| S.I. | 029 | Morbius (Experienced) | Marvel Unaffiliated | Uncommon | 1 | |
| S.I. | 051 | Nick Fury (Unique) | Shield | Super-Rare | 1 | |
| FFM | 90 | Nimrod (Unique) | Marvel Unaffiliated | 6 | 1 | |
| S.I. | 058 | Power Man and Iron Fist (Rookie) | Spider-Man | Super-Rare | 1 | |
| Ultimates | 18 | Princess Python (Veteran) | Serpent Society | 3 | 1 | |
| FFM | 57 | Rogue (Veteran) | X-Men | 5 | 1 | |
| MnM | 057 | Storm | X-Men | Super-Rare | 1 | |
| CD | 83 | The Brain (Experienced) | DC Unaffiliated | Rare | 1 | |
| AA | 051 | The Mad Hatter | Batman Enemy | Super-Rare | 1 | |
| GL | 007 | Tomar Re (Experienced) | Green Lantern | Collector's Set | 1 | |
| AA | 047 | Ultra-Humanite | DC Unaffiliated | Rare | 1 | |
| AA | 042 | Ventriloquist | Batman Enemy | Rare | 1 | |
| AA | 044 | Yellow Lantern | DC Unaffiliated | Rare | 4 |
Cards 1 to 43 of 43 - Pages: [1]
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| WoS | Web of Spider-Man (Marvel) |
| WM | Watchmen (DC) |
| JH | Jonah Hex Battlepack (DC) |
| BN | Blackest Night (DC) |
| B&B | The Brave and the Bold (DC) |
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print