This is the list of cards of HeroClix that the user sayuri wants
Cards 1 to 50 of 716 - Pages: [1] 2 3 4 5 6 7 8 9 10 11 ...>> Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| AV | B004 | "Frenchie" Duchamp (Bystander) | Marvel Unaffiliated | Bystander Token | 1 | |
| SN | B004 | "Pug" Pugliese (Bystander) | Marvel Unaffiliated | Bystander Token | 1 | |
| SN | B010 | "Thor, Frog of Thunder (Bystander)" | Marvel Unaffiliated | Exclusive | 1 | |
| CT | 11 | A.I.M. Agent (Experienced) | Hydra | 2 | 1 | |
| CT | 10 | A.I.M. Agent (Rookie) | Hydra | 1 | 1 | |
| CT | 12 | A.I.M. Agent (Veteran) | Hydra | 3 | 1 | |
| CT | 14 | A.I.M. Medic (Experienced) | Hydra | 2 | 1 | |
| CT | 13 | A.I.M. Medic (Rookie) | Hydra | 1 | 1 | |
| CT | 15 | A.I.M. Medic (Veteran) | Hydra | 3 | 1 | |
| MM | 201 | Alex Summers (LE) | X-Men | LE | 1 | |
| AW | 209 | Ali Blair (LE) | Ultimate X-Men | LE | 1 | |
| MnM | B005 | Amadeus Cho | Marvel Unaffiliated | Bystander Token | 1 | |
| IC | 65 | Annihilus (Experienced) | Minions of Doom | 3 | 1 | |
| Universe | 89 | Annihilus (Experienced) | Minions of Doom | 2 | 1 | |
| S.I. | 056 | Annihilus (Unique) | Marvel Unaffiliated | Super-Rare | 1 | |
| IC | 66 | Annihilus (Veteran) | Minions of Doom | 4 | 1 | |
| Universe | 90 | Annihilus (Veteran) | Minions of Doom | 3 | 1 | |
| SN | 49 | Ant-Man (Rookie) | Avengers | Uncommon | 1 | |
| MnM | 059 | Apocalypse | Marvel Unaffiliated | Super-Rare | 1 | |
| Xplosion | 88 | Apocalypse (Unique) | Marvel Unaffiliated | 6 | 1 | |
| Indy | 31 | Arashi (Rookie) | Crusade | 1 | 1 | |
| CM | 40 | Archangel (Rookie) | X-Men | 2 | 1 | |
| CM | 42 | Archangel (Veteran) | X-Men | 4 | 1 | |
| MM | MMB001 | Aunt May (Bystander) | Marvel Unaffiliated | Exclusive | 1 | |
| MM | F001 | Automatic Regeneration (N/A) | Marvel Unaffiliated | Feat Card | 1 | |
| FFM | 14 | Awesome Android (Experienced) | Minions of Doom | 2 | 1 | |
| FFM | 13 | Awesome Android (Rookie) | Minions of Doom | 1 | 1 | |
| FFM | 15 | Awesome Andy (Veteran) | Spider-Man | 3 | 1 | |
| Indy | 208 | Barbara Hershey (LE) | 2000 A.D. | LE | 1 | |
| Xplosion | 56 | Beast (Experienced) | Defenders | 3 | 1 | |
| SI | 23 | Beetle (Experienced) | Masters of Evil | Common | 1 | |
| S.I. | 114 | Ben Grimm (LE) | Fantastic Four | Limited Edition | 1 | |
| FFM | 206 | Ben Grimm (Limited Edition) | Fantastic Four | Limited Edition | 1 | |
| MM | MMB002 | Ben Urich (Bystander) | Marvel Unaffiliated | Bystander Token | 1 | |
| CT | 116 | Benjamin J. Grimm (Unique) | Fantastic Four | LE-5 | 1 | |
| MM | 53 | Bishop (Experienced) | X-Men | 2 | ||
| MM | 54 | Bishop (Veteran) | X-Men | 1 | ||
| MM | 206 | Bishop of XSE (LE) | Marvel Unaffiliated | LE | 1 | |
| CT | 23 | Black Cat (Experienced) | Spider-Man | 2 | 1 | |
| AW | 89 | Black King (Unique) | Brotherhood | Rare | 1 | |
| IC | 85 | Black Panther (Rookie) | Avengers | 3 | 1 | |
| Universe | 106 | Black Panther (Rookie) | Avengers | 1 | 1 | |
| AV | 024 | Black Panther (Veteran) | Spider-Man | Uncommon | 1 | |
| CT | 56 | Black Widow (Experienced) | Avengers | 3 | 1 | |
| IC | 26 | Blade (Experienced) | Marvel Unaffiliated | 2 | 1 | |
| MM | 23 | Blade (Experienced) | Marvel Unaffiliated | 1 | ||
| IC | 25 | Blade (Rookie) | Marvel Unaffiliated | 1 | 1 | |
| MM | 22 | Blade (Rookie) | Marvel Unaffiliated | 1 | ||
| IC | 159 | Blade (Unique) | Marvel Unaffiliated | LE-3 | 1 | |
| IC | 27 | Blade (Veteran) | Marvel Unaffiliated | 3 | 1 |
Cards 1 to 50 of 716 - Pages: [1] 2 3 4 5 6 7 8 9 10 11 ...>> Next>>
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print