Miniatures 1 to 50 of 108 (214 total copies) - Pages: [1] 2 3 Next>>
show miniatures per page
Set ![]() |
# ![]() |
Name ![]() |
Type ![]() |
Rarity ![]() |
Amount ![]() |
Comments ![]() |
---|---|---|---|---|---|---|
AVP | avp002 | Acid-Tail Alien | Monster | CS | 3 | |
AVPAQ | avp010 | Alien (Experienced) | Monster | CS | 3 | |
AVPAQ | avp008 | Alien Queen (Veteran) | Monster | CS | 3 | |
AVPP | avp016 | Assassin Predator (Veteran) | Monster | CS | 3 | |
FS | FS203 | Billy Stank (LE) | Monster | LE | 1 | |
HC | 098 | Blood Vamp (Experienced) | Monster | Starter | 1 | |
HC | 007 | Brine Witch (Rookie) | Monster | 1 | 1 | |
NM | NM007 | Butcher | Monster | Common | 1 | |
FS | FS011 | Cannibal Clowns (Experienced) | Monster | 2 | 3 | |
HC | 025 | Constrictor (Rookie) | Monster | 1 | 1 | |
LAB | LAB035 | Corp. Response (Experienced) | Monster | 2 | 1 | |
NM | NM046 | Coven of Witches | Monster | Rare | 1 | |
NM | NM017 | Death | Monster | Uncommon | 1 | |
NM | NM040 | Demon Bunny | Monster | Rare | 1 | |
HC | 003 | Dog Soldier (Veteran) | Monster | 3 | 2 | |
NM | NM059 | Dominatrix | Monster | Super-Rare | 2 | |
AVPP | avp017 | Elder Predator (Unique) | Monster | CS | 3 | |
HC | 050 | Evil Leprechaun (Experienced) | Monster | 3 | 2 | |
HC | 049 | Evil Leprechaun (Rookie) | Monster | 2 | 2 | |
HC | 051 | Evil Leprechaun (Veteran) | Monster | 4 | 1 | |
HC | 062 | Faith Priest (Experienced) | Monster | 4 | 1 | |
FS | FS023 | Firebreather (Experienced) | Monster | 2 | 3 | |
FS | FS022 | Firebreather (Rookie) | Monster | 1 | 3 | |
FS | FS073 | Firefighter (Rookie) | Monster | 3 | 1 | |
NM | NM016 | Flasher | Monster | Common | 2 | |
FvJ | FvJ001 | Freddy Krueger | Monster | CS | 3 | |
FvJ | FvJ004 | Freddy vs. Jason | Monster | CS | 3 | |
FvJ | FvJ002 | Freddy Worm | Monster | CS | 3 | |
HC | 055 | Ghost Finder (Rookie) | Monster | 2 | 1 | |
AVP | avp001 | Grid Alien | Monster | CS | 3 | |
NM | NM036 | Guillotine | Monster | Rare | 1 | |
FS | FS050 | Gypsy Seer (Experienced) | Monster | 3 | 1 | |
BPRD | BPRD007 | Hellbaby (Rookie) | Monster | CS | 1 | |
FS | FS017 | Hungry Bertha (Experienced) | Monster | 2 | 2 | |
FS | FS016 | Hungry Bertha (Rookie) | Monster | 1 | 3 | |
NM | NM025 | Imaginary Friend | Monster | Uncommon | 1 | |
NM | NM048 | Inbreeder | Monster | Rare | 3 | |
LAB | LAB038 | Insect Man (Experienced) | Monster | 3 | 1 | |
LAB | LAB039 | Insect Man (Veteran) | Monster | 4 | 1 | |
HLE | 107 | Jack the Ripper (LE) | Monster | LE-Brick | 2 | |
FS | FS009 | Jak Jak the Wolfboy (Veteran) | Monster | 3 | 3 | |
NM | NM012 | Jane Cleaver | Monster | Common | 1 | |
FvJ | FvJ003 | Jason Voorhees | Monster | CS | 3 | |
FvJ | FvJ005 | Jason vs. Freddy | Monster | CS | 3 | |
HC | 017 | Jester (Experienced) | Monster | 2 | 2 | |
HC | 016 | Jester (Rookie) | Monster | 1 | 2 | |
HC | 018 | Jester (Veteran) | Monster | 3 | 2 | |
FS | FS091 | Johnny Dead (Unique) | Monster | 6 | 1 | |
LAB | LAB032 | Lab Assistant (Experienced) | Monster | 2 | 1 | |
LAB | LAB031 | Lab Assistant (Rookie) | Monster | 1 | 1 |
* Abbreviations used for the names of the expansion sets:
Set | Name |
---|---|
AVP | AVP: Aliens |
AVPAQ | AVP: Alien Queen |
AVPP | AVP: Predators |
BPRD | B.P.R.D. |
FS | Freakshow |
FvJ | Freddy Vs Jason |
HC | HorrorClix |
HLE | HorrorClix - Limited Edition |
LAB | The Lab |
LabLE | The Lab LE |
NM | Nightmares |