This is the list of cards of HeroClix that the user illyria01 has and is willing to trade
Cards 1 to 50 of 228 - Pages: [1] 2 3 4 5 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| MnM | 019 | Absorbing Man | Masters of Evil | Uncommon | 1 | |
| CR | 016 | Ace | Calculator | Common | 1 | |
| MM | 201 | Alex Summers (LE) | X-Men | LE | 1 | |
| Inv | 004 | Allen the Alien (Experienced) | Indy Unaffiliated | Collector's Set | 1 | |
| AA | 012 | Amanda Waller | Suicide Squad | Common | 2 | |
| IK | 026 | Aquaman (Experienced) | Justice League | Uncommon | 1 | |
| JL | 002 | Aquaman (Rookie) | DC Unaffiliated | Common | 2 | |
| JL | 101 | Aquaman (Rookie) | Justice League | Exclusive | 1 | |
| SI | 92 | Arkon (Unique) | Marvel Unaffiliated | Rare | 1 | |
| Indy | 2 | Ashleigh (Experienced) | Indy Unaffiliated | 2 | 1 | |
| S.I. | 028 | Attuma (Veteran) | Marvel Unaffiliated | Uncommon | 1 | |
| HoT | 17 | Balder | Marvel Unaffiliated | Uncommon | 1 | |
| MnM | 003 | Beast | X-Men | Common | 3 | |
| HoT | 23 | Beta Ray Bill | Marvel Unaffiliated | Uncommon | 1 | |
| HoT | 13 | Bi-Beast | Marvel Unaffiliated | Common | 2 | |
| MnM | 014 | Bishop | X-Men | Common | 1 | |
| JL | 011 | Black Canary (Experienced) | Justice League | Common | 1 | |
| AV | 024 | Black Panther (Veteran) | Spider-Man | Uncommon | 2 | |
| MnM | 043 | Black Tom Cassidy | Brotherhood | Rare | 1 | |
| Ultimates | 27 | Black Widow (Veteran) | Ultimates | 3 | 1 | |
| IK | 021 | Blackfire (Veteran) | DC Unaffiliated | Uncommon | 1 | |
| MM | 24 | Blade (Veteran) | Marvel Unaffiliated | 1 | ||
| CR | 030 | Blue Beetle | Justice League | Uncommon | 1 | |
| CD | 44 | Blue Devil (Experienced) | DC Unaffiliated | Uncommon | 1 | |
| JL | 016 | Bouncing Boy (Rookie) | Legion of Super Heroes | Common | 1 | |
| MnM | 008 | Box | Avengers | Common | 4 | |
| Indy | 57 | Bron (Veteran) | CrossGen | 4 | 1 | |
| HoT | 1 | Bug | Defenders | Common | 2 | |
| Ultimates | 21 | Callisto (Veteran) | Morlocks | 3 | 1 | |
| AV | 001 | Captain America (Rookie) | Ultimates | Common | 2 | |
| S.I. | 019 | Captain America (Rookie) | Marvel Unaffiliated | Uncommon | 1 | |
| AA | 031 | Captain Gordon | Batman Ally | Uncommon | 1 | |
| MnM | 026 | Chamber | X-Men | Uncommon | 1 | |
| HoT | 19 | Chase Stein | Marvel Unaffiliated | Uncommon | 1 | |
| IK | 017 | Cheetah (Experienced) | DC Unaffiliated | Uncommon | 1 | |
| S.I. | 018 | Clea (Rookie) | Defenders | Uncommon | 4 | |
| Xplosion | 2 | Con Artist (Experienced) | Marvel Unaffiliated | 2 | 1 | |
| AA | 039 | Cosmic King | Calculator | Rare | 1 | |
| MnM | 023 | Cyclops | Brotherhood | Uncommon | 1 | |
| MM | 49 | Dagger (Rookie) | Marvel Unaffiliated | 1 | ||
| MnM | 039 | Danger | Marvel Unaffiliated | Rare | 1 | does not have character card |
| IC | 98 | Daredevil (Experienced) | Marvel Unaffiliated | 4 | 1 | |
| IC | 99 | Daredevil (Veteran) | Spider-Man | 5 | 1 | |
| CR | 048 | Darkseid | DC Unaffiliated | Rare | 1 | |
| MnM | 011 | Dazzler | Marvel Unaffiliated | Common | 2 | |
| SI | 52 | Deathlok (Rookie) | Marvel Unaffiliated | Uncommon | 1 | |
| S.I. | 040 | Doom (Veteran) | Mystics | Rare | 1 | |
| JL | 025 | Dr. Alchemy (Experienced) | Injustice League | Uncommon | 2 | |
| JL | 013 | Dr. Light (Experienced) | Justice League | Common | 2 | |
| AV | 020 | Dragon Man (Experienced) | Marvel Unaffiliated | Uncommon | 1 |
Cards 1 to 50 of 228 - Pages: [1] 2 3 4 5 Next>>
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print