This is the list of cards of Dungeons&Dragons that the user alpha_omega has and is willing to trade
Cards 1 to 6 of 6 - Pages: [1]
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| Archfiends | 47 | Aspect of Orcus | Chaotic Evil | R | 1 | |
| AtG | 33 | Earth Titan | Borderlands/Wilderness | U | 1 | |
| AtG | 19 | Fire Giant Raider | Borderlands/Civilization | R | 1 | |
| AtG | 5 | Gnaw Demon | Borderlands/Wilderness | C | 1 | |
| AtG | 38 | Shifter Claw Adept | Borderlands/Wilderness | R | 1 | |
| AtG | 9 | Thunderblast Cyclone | Underdark/Wilderness | U | 1 |
Cards 1 to 6 of 6 - Pages: [1]
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| MMSE | Monster Manual: Savage Encounters |
| MMLE | Monster Manual: Legendary Evils |
| PHH2 | Player's Handbook Heroes: Series 2 |
| MMDD | Monster Manual: Dangerous Delves |
| PHH1 | Player's Handbook Heroes: Series 1 |
| DW | Demonweb |
| AtG | Against the Giants |
| DoDread | Dungeons of Dread |
| DoD | Desert of Desolation |
| NB | Night Below |
| Uh | Unhallowed |
| BW | Blood War |
| DQ | War of the Dragon Queen |
| WD | War Drums |
| Ud | Underdark |
| AF | Angelfire |
| Dk | Deathknell |
| Aberration | Aberrations |
| GoL | Giants of Legend |
print