This is the list of cards of Axis & Allies that the user ganon has and is willing to trade
Cards 1 to 11 of 11 - Pages: [1]
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| 1939-45 | 37 | "Red Devil" Captain | Soldier | U | 1 | I'm trading the maps to |
| 1939-45 | 27 | Bazooka | Soldier | C | 1 | I'm trading the maps to |
| EF | 53 | Brixia M35 45mm Mortar | Soldier | C | 1 | |
| 1939-45 | 1 | Cromwell IV | Vehicle | R | 1 | I'm trading the maps to |
| 1939-45 | 28 | M1 Garand Rifle | Soldier | C | 1 | I'm trading the maps to |
| 1939-45 | 32 | M4A1 Sherman | Vehicle | U | 1 | I'm trading the maps to |
| 1939-45 | 41 | Mauser Kar 98K | Soldier | C | 1 | I'm trading the maps to |
| 1939-45 | 42 | MG 42 Machine Gun Team | Soldier | U | 1 | I'm trading the maps to |
| 1939-45 | 43 | Panzer III Ausf. F | Vehicle | R | 1 | I'm trading the maps to |
| 1939-45 | 44 | Panzerfaust 30 | Soldier | C | 1 | I'm trading the maps to |
| 1939-45 | 24 | T-34/76 | Vehicle | U | 1 | I'm trading the maps to |
Cards 1 to 11 of 11 - Pages: [1]
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| EW | Early War 1939-1941 |
| WAS:FS | War at Sea: Flank Speed |
| EF | Eastern Front 1941-1945 |
| WAS:TF | War at Sea: Task Force |
| WAS | Wars at Sea |
| NA | North Africa 1940-1943 |
| 1939-45 | 1939-1945 |
| CS | Contested Skies |
| SetII | Set II |
| BS | Base Set |
print