Miniatures 1 to 50 of 96 (137 total copies) - Pages: [1] 2 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| CR | 016 | Ace | Calculator | Common | 1 | |
| SM | 006 | All-Star Bizarro | DC Unaffiliated | Common | 1 | |
| CR | 004 | Aqualad | Titans | Common | 2 | |
| DC75 | 029 | Aquaman | DC Unaffiliated | Uncommon | 1 | |
| LOTR | 003 | Aragorn | Indy Unaffiliated | Common | 2 | |
| DC75 | 009 | Bart Allen | Titans | Common | 1 | |
| CR | 014 | Batgirl | Batman Ally | Common | 2 | |
| DC75 | 031 | Batman | Batman Ally | Uncommon | 1 | |
| DC75 | 014 | Beast Boy | Titans | Common | 2 | |
| DC75 | 015 | Beast Boy (Bear) | DC Unaffiliated | Common | 2 | |
| DC75 | 016 | Beast Boy (Cheetah) | DC Unaffiliated | Common | 2 | |
| SM | 103 | Bizarro-Girl | DC Unaffiliated | Limited Edition | 2 | |
| CR | 030 | Blue Beetle | Justice League | Uncommon | 1 | |
| SM | 020 | Bruno Mannheim | Superman Enemy | Uncommon | 1 | |
| DC75 | 047 | Carol Ferris | DC Unaffiliated | Rare | 1 | |
| SM | 101 | Commander El | Police/Superman Ally | Limited Edition | 2 | |
| DC75 | 008 | Crimson Avenger | DC Unaffiliated | Common | 1 | |
| DC75 | 005 | Deadshot | Suicide Squad | Common | 1 | |
| DC75 | 024 | Detective Chimp | DC Unaffiliated | Uncommon | 1 | |
| DC75 | 006 | Donna Troy | Titans | Common | 2 | |
| CR | 020 | Dr. Sivana | Superman Enemy | Uncommon | 1 | |
| SM | 023 | Earth Man | Legion of Super Heroes | Uncommon | 1 | |
| SM | 016 | Element Woman | DC Unaffiliated | Common | 2 | |
| LOTR | 014 | Faramir | Indy Unaffiliated | Uncommon | 1 | |
| CR | 040 | Forerunner | Hypertime | Rare | 1 | |
| LOTR | 001 | Frodo | Indy Unaffiliated | Common | 1 | |
| SM | 011 | Gangbuster | DC Unaffiliated | Common | 2 | |
| LOTR | 005 | Gimli | Indy Unaffiliated | Common | 1 | |
| CR | 009 | Gold | DC Unaffiliated | Common | 2 | |
| SM | S104 | Gold Kryptonite | DC Unaffiliated | Limited Edition | 2 | |
| CR | 026 | Green Arrow | DC Unaffiliated | Uncommon | 1 | |
| DC75 | 013 | Green Arrow | Justice League | Common | 2 | |
| SM | S101 | Green Kryptonite | DC Unaffiliated | Limited Edition | 2 | |
| CR | 023 | Green Lantern | Green Lantern | Uncommon | 1 | |
| DC75 | 039 | Guy Gardner | DC Unaffiliated | Rare | 1 | |
| CR | 032 | Hawk and Dove | Titans | Uncommon | 1 | |
| SM | 030 | Hope Taya | DC Unaffiliated | Uncommon | 1 | |
| DC75 | 007 | Ice | Justice League | Common | 1 | |
| SM | 024 | Invisible Kid | Legion of Super Heroes | Uncommon | 1 | |
| CR | 015 | Iron | DC Unaffiliated | Common | 1 | |
| CR | 025 | Jack and Ten | Calculator | Uncommon | 1 | |
| CR | 007 | Jericho | Titans | Common | 2 | |
| SM | S103 | Jewel Kryptonite | DC Unaffiliated | Limited Edition | 2 | |
| DC75 | 010 | Johnny Quick | DC Unaffiliated | Common | 3 | |
| CR | 024 | Karate Kid | Legion of Super Heroes | Uncommon | 1 | |
| CR | 011 | Klarion | Mystics | Common | 2 | |
| SM | 015 | Lex Luthor | DC Unaffiliated | Common | 2 | |
| CR | 010 | Liberty Belle | Justice Society | Common | 1 | |
| SM | 012 | Livewire | DC Unaffiliated | Common | 1 | |
| SM | 009 | Lois Lane, Superwoman | Superman Ally | Common | 1 |
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| TT | Teen Titans (DC) |
| IM3 | Iron Man 3 Movie (Marvel) |
| GCSG | Batman: Gotham City Strategy Game |
| ASM | Amazing Spider-Man (Marvel) |
| TAB | Heroclix Tabapp |
| NML | No Man's Land (DC) |
| STT2 | Star Trek: Tactics II |
| SOGFF | Streets of Gotham Fast Forces: Birds of Prey |
| SoG | Streets of Gotham (DC) |
| BATM | Batman (DC) |
| WZ | Wizkids Conex 2012 |
| HOB | The Hobbit |
| BMFF | Batman Fast Forces |
| ACBR | Assassin's Creed Brotherhood/Revelations |
| DC10th | DC Heroclix 10th Anniversary |
| M10th | Marvel Heroclix 10th Anniversary |
| JL52 | Justice League: The New 52 |
| 52FF | Justice League: The New 52 Fast Forces |
| STAW | Star Trek Tactics: Away Team Fast Forces |
| SDCC | San Diego Comic Con 2012 |
| CWFF | Chaos War Fast Forces (Marvel) |
| CW | Chaos War (Marvel) |
| DKR | The Dark Knight Rises (DC) |
| GSFF | Giant-Size X-Men (Fast Forces) (Marvel) |
| WOL | War of the Light (Fast Forces) (DC) |
| AMS | Avengers Movie Starter |
| AVM | Avengers Movie |
| GG | Galactic Guardians |
| FFGG | Fast Forces: Galactic Guardians Annihilators |
| STT | Star Trek - Tactics |
| IG | Infinity Gauntlet |
| LOTR | Lord of the Rings |
| HULK | Incredible Hulk (Marvel) |
| HFF | Incredible Hulk (Fast Forces) (Marvel) |
| SFF | Superman (Fast Forces) (DC) |
| Halo | Halo Heroclix |
| SM | Superman (DC) |
| WMFF | Watchmen Fast Forces Crimebusters |
| GoW | Gears of War |
| Classics | Marvel Classics |
| SF | Street Fighters: Gravity Feed / Fast Forces |
| HoT FF | Hammer of Thor (Fast Forces) (Marvel) |
| Cap | Captain America (Marvel) |
| Cap GR | Captain America (Gravity Feed) |
| GLGF | Green Lantern (Gravity Feed) (DC) |
| GLFF | Green Lantern (Fast Forces) (DC) |
| GSX | Giant-Size X-Men (Marvel) |
| DC75 | DC 75th |
| BrD | Brightest Day (DC) |
| WoS | Web of Spider-Man (Marvel) |
| WM | Watchmen (DC) |
| JH | Jonah Hex Battlepack (DC) |
| BN | Blackest Night (DC) |
| B&B | The Brave and the Bold (DC) |
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print