This is the list of cards of Pirates CSG that the user awyee has and is willing to trade
Cards 1 to 50 of 138 - Pages: [1] 2 3 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| PofSCS | 105 | Albatross | Unique Treasure | R | 1 | |
| DPotC | 081A | Ammand the Corsair | Unique Treasure | C | 1 | |
| PofSCS | 216 | Beast's Belly | Ship | PR | 1 | |
| DPotC | 025 | Black Pearl | Ship | U | 1 | |
| PatOE | 038 | Calico Cat | Crew | R | 1 | |
| DPotC | 084B | Cannibals | Unique Treasure | C | 1 | |
| PofDJC | 122 | Cannoneer | Crew | C | 1 | |
| PofDJC | 124 | Cannoneer | Crew | C | 1 | |
| PofDJC | 126 | Cannoneer | Crew | C | 1 | |
| PatOE | 056B | Cannoneer | Crew | C | 2 | |
| PofMI | 110 | Captain | Crew | C | 1 | |
| DPotC | 058 | Captain Jack Sparrow | Crew | C | 2 | |
| PofR | 093 | Carl Smith | Crew | C | 1 | |
| PatOE | 032 | Cat's Claw | Ship | C | 1 | |
| PatOE | 019A | Cavendish | Crew | C | 2 | |
| DPotC | 051 | Centurion | Ship | C | 1 | |
| PofRU | UL086 | Chesapeake | Ship | R | 1 | |
| PofRU | UL147 | Concord | Ship | LE | 1 | Trade 1 has been put back in card |
| DPotC | 081B | Cotton's Parrot | Unique Treasure | C | 1 | |
| DPotC | 073B | Curse of the Black Spot | Unique Treasure | U | 1 | |
| PofDJC | 107 | Cursed Conch | Unique Treasure | R | 1 | |
| DPotC | 047 | Dolphin | Ship | C | 2 | |
| PofDJC | 074A | Don Osvaldo Guillen | Crew | C | 2 | |
| DPotC | 031 | Edinburgh Trader | Ship | U | 1 | |
| PofMI | 306 | Edward Low | Crew | PR | 1 | PP732 Pack |
| PatOE | 059 | El Acorazado | Ship | R | 1 | |
| PofSCS | 209 | El Afortunado | Ship | PR | 1 | |
| PofCC | 049 | El Argonauta | Ship | R | 1 | |
| PofMI | 060 | El Corazon Dorado | Ship | U | 1 | |
| PofDJC | 070 | El Martillo de Dios | Ship | C | 1 | |
| PofDJC | 068 | El Monte Cristo | Ship | C | 1 | |
| DPotC | 060 | Elizabeth Swann | Crew | C | 1 | |
| PofSMU | 116 | Explorer | Crew | C | 1 | |
| PofDJC | 128 | Explorer | Crew | C | 1 | |
| DPotC | 046 | Fancy | Ship | C | 1 | |
| PofDJC | 017 | Fiddler's Green | Ship | C | 1 | |
| PofMI | 044 | Firepot Specialist | Crew | U | 1 | |
| DPotC | 300 | Flying Dutchman | Ship | PR | 1 | Promo |
| DPotC | 012 | Fuchuan | Ship | R | 1 | |
| PofMI | 307 | Gem of Hades | Unique Treasure | PR | 1 | PP732 Pack |
| DPotC | 083A | Gentleman Jocard | Unique Treasure | C | 1 | |
| PatOE | 141 | Ghost Walker | Ship | SE | 1 | |
| DPotC | 072A | Governor Weatherby Swann | Crew | U | 1 | |
| PofDJC | 034 | Harbinger | Ship | R | 1 | |
| PofMI | 126 | Helmsman | Crew | C | 1 | |
| PofDJC | 096 | Hessian | Ship | R | 1 | |
| PofMI | 053 | HMHV Plunder | Ship | C | 1 | |
| DPotC | 043 | HMS Comet | Ship | C | 1 | |
| PatOE | 048 | HMS Concorde | Ship | C | 3 | |
| PatOE | 047 | HMS Dunlap | Ship | U | 1 |
Cards 1 to 50 of 138 - Pages: [1] 2 3 Next>>
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| SS | Pirates of the Cursed Seas: Savage Shores |
| F&S | Pirates of the Cursed Seas: Fire and Steel |
| RotF | Pirates of the Cursed Seas: Rise of the Fiends |
| DPotC | Disney's Pirates of the Caribbean |
| PatOE | Pirates at Ocean's Edge |
| PofFN | Pirates of the Frozen North |
| PofMI | Pirates of the Mysterious Islands |
| QfDJG | Quest for Davy Jones' Gold |
| PofDJC | Pirates of Davy Jones' Curse |
| PofSCS | Pirates of the South China Seas |
| PofBCU | Pirates of the Barbary Coast - Unlimited |
| PofBC | Pirates of the Barbary Coast |
| PofRU | Pirates of the Revolution - Unlimited |
| PofR | Pirates of the Revolution |
| LECC | Limited Edition - Crimson Coast |
| PofCC | Pirates of the Crimson Coast |
| PofSMU | Pirates of the Spanish Main - Unlimited |
| PofSM | Pirates of the Spanish Main |
print