This is the list of cards of HeroClix that the user artangeljmw has and is willing to trade
Cards 1 to 50 of 253 - Pages: [1] 2 3 4 5 6 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| S.I. | F006 | Alias | Marvel Unaffiliated | Feat Card | 1 | |
| AA | 012 | Amanda Waller | Suicide Squad | Common | 2 | |
| OR | B001 | Amanda Waller (Bystander) | DC Unaffiliated | Bystander Token | 2 | |
| AA | 020 | Anarky | Batman Ally | Uncommon | 1 | |
| CR | 225 | Anti-Monitor | Quintessence | Action Pack | 1 | |
| S.I. | 011 | Arachne (Experienced) | Avengers | Common | 1 | |
| S.I. | 028 | Attuma (Veteran) | Marvel Unaffiliated | Uncommon | 1 | |
| BPRD | BPRDB005 | B.P.R.D. Grunt (Bystander) | Indy Unaffiliated | Action Pack | 1 | punched |
| BPRD | BPRDB004 | B.P.R.D. Technician (Bystander) | Indy Unaffiliated | Action Pack | 1 | punched |
| SN | 11 | Badoon Guard (Experienced) | Skrulls | Common | 4 | |
| CR | 014 | Batgirl | Batman Ally | Common | 2 | |
| Bat | 024 | Batgirl (Alpha) | DC Unaffiliated | Uncommon | 1 | |
| Bat | 001 | Batman (Alpha) | DC Unaffiliated | Starter Exclus. | 1 | |
| CR | 019 | Batwoman | DC Unaffiliated | Uncommon | 1 | |
| HoT | 23 | Beta Ray Bill | Marvel Unaffiliated | Uncommon | 3 | |
| HoT | 13 | Bi-Beast | Marvel Unaffiliated | Common | 3 | |
| MnM | 014 | Bishop | X-Men | Common | 1 | |
| IK | 035 | Bizarro (Experienced) | Superman Enemy | Uncommon | 2 | |
| IK | 034 | Bizarro (Rookie) | Superman Enemy | Uncommon | 2 | |
| IK | 036 | Bizarro (Veteran) | Superman Enemy | Rare | 1 | |
| JL | 011 | Black Canary (Experienced) | Justice League | Common | 1 | |
| IK | 019 | Blackfire (Rookie) | DC Unaffiliated | Common | 1 | |
| IK | 021 | Blackfire (Veteran) | DC Unaffiliated | Uncommon | 1 | |
| OR | 2 | Blackhawks (Experienced) | Police | Common | 1 | |
| MnM | 008 | Box | Avengers | Common | 2 | |
| JL | F003 | Brilliant Tactician | DC Unaffiliated | Feat Card | 1 | |
| IK | IF006 | Brilliant Tactician (Feat) | DC Unaffiliated | Feat Card | 1 | |
| AV | 035 | Bucky (Rookie) | Defenders | Rare | 1 | |
| HoT | 1 | Bug | Defenders | Common | 4 | |
| SI | F008 | Camouflage | Marvel Unaffiliated | Feat Card | 1 | |
| S.I. | F005 | Camouflage | Marvel Unaffiliated | Feat Card | 1 | |
| JL | 026 | Captain Boomerang (Veteran) | Calculator | Uncommon | 1 | |
| AV | 003 | Captain Britain (Rookie) | Ultimates | Common | 1 | |
| AA | 031 | Captain Gordon | Batman Ally | Uncommon | 2 | |
| HoT | 19 | Chase Stein | Marvel Unaffiliated | Uncommon | 1 | |
| AA | 045 | Circe | Mystics | Rare | 2 | |
| MnM | E005 | Civil War | Marvel Unaffiliated | Event Dial | 1 | |
| S.I. | 018 | Clea (Rookie) | Defenders | Uncommon | 1 | |
| FFM | B005 | Colleen Wing (Bystander) | Marvel Unaffiliated | Bystander Token | 1 | |
| MnM | 012 | Colossus | X-Men | Common | 1 | |
| OR | F008 | Compel (N/A) | DC Unaffiliated | Feat Card | 1 | |
| 3D | 006 | Computer Bank | DC Unaffiliated | Special Object | 1 | |
| OR | F004 | Coordination (N/A) | DC Unaffiliated | Feat Card | 1 | |
| BPRD | BPRDB006 | Coroner (Bystander) | Indy Unaffiliated | Action Pack | 1 | punched |
| AA | 039 | Cosmic King | Calculator | Rare | 2 | |
| AA | 024 | Count Vertigo | Suicide Squad | Uncommon | 1 | |
| OR | BF001 | Critical Strike (N/A) | DC Unaffiliated | Battlefield Con | 1 | |
| OR | 17 | Damage (Experienced) | Titans | Common | 1 | |
| OR | 16 | Damage (Rookie) | DC Unaffiliated | Common | 1 | |
| IK | IF009 | Darkness Within (Feat) | DC Unaffiliated | Feat Card | 1 |
Cards 1 to 50 of 253 - Pages: [1] 2 3 4 5 6 Next>>
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print