This is the list of cards of HeroClix that the user crayle has and is willing to trade
Cards 1 to 50 of 188 - Pages: [1] 2 3 4 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| CR | E005 | "Dial ""H"" for Hero" | DC Unaffiliated | Event Dial | 2 | |
| Xplosion | 50 | Abomination (Experienced) | Marvel Unaffiliated | 3 | 1 | |
| HoT | 44 | Air-Walker | Power Cosmic | Rare | 1 | |
| OR | 208 | Alan Scott (LE) | Green Lantern | Limited Edition | 1 | |
| AW | 209 | Ali Blair (LE) | Ultimate X-Men | LE | 1 | |
| OR | B001 | Amanda Waller (Bystander) | DC Unaffiliated | Bystander Token | 4 | |
| B&B | 5 | Amazon | DC Unaffiliated | Common | 1 | |
| B&B | 12 | Amazon of Bana-Mighdall | DC Unaffiliated | Common | 1 | |
| MM | 203 | Angelica Jones (LE) | Avengers | LE | 1 | |
| Hypertime | 112 | Arcane (Rookie) | DC Unaffiliated | 3 | 1 | |
| CR | 200 | Batman (Azbats) | Batman Ally | LE-Con | 1 | sealed |
| OR | 95 | Batman OR (Unique) | Batman Ally | Rare | 1 | |
| FFM | 206 | Ben Grimm (Limited Edition) | Fantastic Four | Limited Edition | 1 | |
| MM | 206 | Bishop of XSE (LE) | Marvel Unaffiliated | LE | 1 | |
| IK | 036 | Bizarro (Veteran) | Superman Enemy | Rare | 1 | |
| Hypertime | 76 | Black Manta (Rookie) | DC Unaffiliated | 3 | 1 | |
| CoV | 3 | Black Scorpion (LE) | Arachnos | LE | 1 | |
| IK | 021 | Blackfire (Veteran) | DC Unaffiliated | Uncommon | 1 | |
| IC | 26 | Blade (Experienced) | Marvel Unaffiliated | 2 | 1 | |
| AV | 018 | Blazing Skull (Veteran) | Defenders | Uncommon | 1 | |
| IC | 90 | Blizzard (Veteran) | Masters of Evil | 5 | 1 | |
| Hypertime | 55 | Blue Beetle (Rookie) | DC Unaffiliated | 2 | 1 | |
| Hypertime | 59 | Booster Gold (Experienced) | Justice League | 3 | 2 | |
| JL | 016 | Bouncing Boy (Rookie) | Legion of Super Heroes | Common | 1 | |
| MnM | 008 | Box | Avengers | Common | 1 | |
| CR | 062 | Boy Wonder (Jason Todd) (LE) | Titans | Limited Edition | 1 | |
| Hypertime | 118 | Brainiac 13 (Rookie) | Superman Enemy | 3 | 1 | |
| IC | 102 | Bullseye (Veteran) | Sinister Syndicate | 5 | 1 | |
| SI | 79 | Bullseye SI (Rookie) | Marvel Unaffiliated | Uncommon | 1 | |
| CM | 28 | Calypso (Rookie) | Marvel Unaffiliated | 1 | 1 | |
| CM | 30 | Calypso (Veteran) | Sinister Syndicate | 3 | 1 | |
| AV | 003 | Captain Britain (Rookie) | Ultimates | Common | 1 | |
| CoV | 4 | Captain Mako (LE) | Arachnos | LE | 1 | |
| OR | 41 | Cat-man (Experienced) | DC Unaffiliated | Uncommon | 1 | |
| Hypertime | 38 | Catwoman (Experienced) | Batman Enemy | 3 | 1 | |
| IK | 011 | Changeling (Experienced) | Titans | Uncommon | 1 | |
| B&B | 13 | Checkmate Pawn (Black) | DC Unaffiliated | Common | 1 | |
| MM | 207 | Clarice Ferguson (LE) | Marvel Unaffiliated | LE | 1 | |
| B&B | 102 | Clark Kent | DC Unaffiliated | Limited Edition | 1 | |
| Legacy | 213 | Clifford Zmeck (Unique) | DC Unaffiliated | LE-6 | 1 | |
| OR | 32 | Copperhead (Experienced) | Suicide Squad | Common | 1 | |
| CM | 23 | Corsair (Experienced) | Marvel Unaffiliated | 2 | 2 | |
| CM | 24 | Corsair (Veteran) | Marvel Unaffiliated | 3 | 1 | |
| JL | 012 | Crimson Fox (Rookie) | Justice League | Common | 1 | |
| CR | E100 | Crisis on Infinite Earths: Supergirl Event Dial | DC Unaffiliated | Event Dial | 1 | unopened |
| MM | 51 | Dagger (Veteran) | Spider-Man | 1 | ||
| OR | 16 | Damage (Rookie) | DC Unaffiliated | Common | 1 | |
| Ultimates | 220 | Daniel Ketch (Unique) | Marvel Unaffiliated | LE-6 | 1 | |
| CR | E006 | DC One Million | DC Unaffiliated | Event Dial | 1 | |
| CM | 65 | Diablo (Experienced) | Marvel Unaffiliated | 4 | 1 |
Cards 1 to 50 of 188 - Pages: [1] 2 3 4 Next>>
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| WoS | Web of Spider-Man (Marvel) |
| WM | Watchmen (DC) |
| JH | Jonah Hex Battlepack (DC) |
| BN | Blackest Night (DC) |
| B&B | The Brave and the Bold (DC) |
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print