This is the list of cards of Race Day CRG that the user clc5 has and is willing to trade
Cards 1 to 40 of 40 - Pages: [1]
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| 2005 | 11 | Bobby Labonte | Chevrolet | U | 3 | |
| 2005 | 23 | Brian Vickers | Chevrolet | R | 2 | |
| 2005 | 16 | Carl Edwards | Ford | U | 4 | |
| 6S1 | 16 | Carl Edwards | Ford | U | 4 | |
| 2005 | 14 | Casey Mears | Dodge | U | 3 | |
| 6S1 | 14 | Casey Mears | Dodge | U | 5 | |
| 6S1 | 1 | Dale Earnhardt Jr. | Chevrolet | C | 8 | |
| 6S1 | 19 | Dale Earnhardt Jr. | Chevrolet | R | 1 | |
| 2005 | 26 | Dale Jarrett | Ford | R | 1 | |
| 2005 | 10 | Greg Biffle | Ford | U | 4 | |
| 2005 | 19 | Greg Biffle | Ford | R | 1 | |
| 6S1 | 23 | Greg Biffle | Ford | R | 1 | |
| 6S1 | 8 | Greg Biffle | Ford | U | 3 | |
| 2005 | 25 | Jamie McMurray | Dodge | R | 2 | |
| 2005 | 24 | Jeff Burton | Chevrolet | R | 1 | |
| 2005 | 2 | Jeff Gordon | Chevrolet | C | 5 | |
| 2005 | 22 | Jeff Gordon | Chevrolet | R | 2 | |
| 6S1 | 4 | Jeff Gordon | Chevrolet | C | 4 | |
| 2005 | 12 | Jeremy Mayfield | Dodge | U | 2 | |
| 2005 | 3 | Jimmie Johnson | Chevrolet | C | 8 | |
| 6S1 | 15 | Jimmie Johnson | Chevrolet | U | 3 | |
| 2005 | P1 | Joe Nemechek | Chevrolet | PR | 4 | |
| 6S1 | 5 | Joe Nemechek | Chevrolet | U | 2 | |
| 2005 | 8 | Kasey Kahne | Dodge | U | 5 | |
| 6S1 | 2 | Kasey Kahne | Dodge | C | 2 | |
| 2005 | 13 | Kevin Harvick | Chevrolet | U | 4 | |
| 2005 | 4 | Kurt Busch | Ford | C | 7 | |
| 2005 | 6 | Kyle Busch | Chevrolet | U | 3 | |
| 6S1 | 7 | Kyle Busch | Chevrolet | U | 2 | |
| 2005 | 18 | Mark Martin | Ford | R | 2 | |
| 2005 | 7 | Mark Martin | Ford | U | 5 | |
| 6S1 | 6 | Martin Truex Jr. | Chevrolet | U | 3 | |
| 2005 | 20 | Matt Kenseth | Ford | R | 1 | |
| 2005 | 5 | Rusty Wallace | Dodge | U | 4 | |
| 2005 | 9 | Ryan Newman | Dodge | U | 4 | |
| 2005 | 1 | Tony Stewart | Chevrolet | C | 8 | |
| 2005 | 21 | Tony Stewart | Chevrolet | R | 1 | |
| 6S1 | 3 | Tony Stewart | Chevrolet | C | 1 | |
| 2005 | 15 | Travis Kvapil | Dodge | U | 9 | |
| 6S1 | 9 | Travis Kvapil | Dodge | U | 2 |
Cards 1 to 40 of 40 - Pages: [1]
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| 6S1 | 2006 Series 1 |
print