This is the list of cards of HorrorClix that the user sundown has and is willing to trade
Cards 1 to 50 of 135 - Pages: [1] 2 3 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| FS | FSP007 | All Part of the Show | Plot Twist | 1 | 2 | |
| FS | FS070 | Animal Tamer (Rookie) | Monster | 3 | 1 | |
| LAB | LAB007 | Asylum Spirit (Rookie) | Monster | 1 | 2 | Figure only |
| LAB | LAB009 | Asylum Spirit (Veteran) | Monster | 3 | 1 | Card Only |
| HC | P019 | Bad Luck | Plot Twist | 1 | 2 | |
| FS | FS030 | Bailey and Jameson (Veteran) | Monster | 3 | 1 | |
| HLE | M2D | Beg for Mercy | LE Plot Twist | LE | 1 | |
| FS | FS018 | Big Big Bertha (Veteran) | Monster | 3 | 1 | |
| LabLE | LABL1B | Big Ring of Keys | LE Plot Twist | LE | 2 | |
| FS | FS003 | Bloody Tom (Veteran) | Monster | 3 | 1 | |
| LAB | LABP04 | Bolus Infusion | Plot Twist | 1 | 2 | |
| LAB | LAB013 | Brain Eater (Rookie) | Monster | 1 | 1 | |
| HC | 008 | Brine Witch (Experienced) | Monster | 2 | 2 | |
| HLE | M1C | Bug Spray | LE Plot Twist | LE | 1 | |
| LAB | LAB043 | Candy Striper (Rookie) | Monster | 2 | 1 | |
| FS | FS010 | Cannibal Clowns (Rookie) | Monster | 1 | 1 | |
| FS | FS034 | Carny (Rookie) | Monster | 1 | 1 | |
| HLE | M1D | Cocoon | LE Plot Twist | LE | 1 | |
| HC | P003 | Cold Spot | Plot Twist | 1 | 1 | |
| HC | 025 | Constrictor (Rookie) | Monster | 1 | 1 | |
| NM | NM046 | Coven of Witches | Monster | Rare | 1 | |
| FS | FSP011 | Crystal Ball | Plot Twist | 1 | 1 | |
| NM | NM017 | Death | Monster | Uncommon | 1 | |
| LAB | LABP06 | Defibrillator | Plot Twist | 1 | 4 | |
| HC | 023 | Devil Imp (Experienced) | Monster | 1 | 1 | |
| LAB | LABP02 | Digital Camera | Plot Twist | 1 | 1 | |
| LAB | LABV02 | Doctor | Victim Token | 1 | 2 | |
| HLE | 204 | Dr. Henry Jekyll (LE) | Monster | LE | 1 | |
| FS | FS085 | Elephant Man (Unique) | Monster | 6 | 1 | |
| LabLE | LABL3C | EMP Detector | LE Plot Twist | LE | 1 | |
| LAB | LABP10 | Enforced Mutation | Plot Twist | 1 | 5 | |
| FS | FS014 | Escape Artist (Experienced) | Monster | 2 | 1 | |
| FS | FS013 | Escape Artist (Rookie) | Monster | 1 | 1 | |
| FS | FSP005 | Escaped Anaconda | Plot Twist | 1 | 1 | |
| LAB | LABP12 | Experimental Injection | Plot Twist | 1 | 4 | |
| HC | P007 | Fearsome Growl | Plot Twist | 1 | 1 | |
| FS | FS088 | Fiji Mermaid (Unique) | Monster | 6 | 1 | |
| LabLE | LABL4C | Fire Alarm | LE Plot Twist | LE | 2 | |
| FS | FS022 | Firebreather (Rookie) | Monster | 1 | 1 | |
| FS | FS043 | Freddie Von Bludd (Rookie) | Monster | 2 | 2 | |
| LAB | LAB019 | Frothweiler (Rookie) | Monster | 1 | 1 | |
| LAB | LAB021 | Frothweiler (Veteran) | Monster | 3 | 2 | |
| HC | P010 | Frozen With Fear | Plot Twist | 1 | 1 | |
| LabLE | LABL4D | Gender-Change Ray | LE Plot Twist | LE | 2 | |
| HC | 057 | Ghost Finder (Veteran) | Monster | 4 | 1 | |
| HLE | M2C | Ghost Trap | LE Plot Twist | LE | 1 | |
| NM | NM018 | Goat-Headed Satanist | Monster | Uncommon | 1 | |
| LAB | LABV03 | Grad Student | Victim Token | 1 | 1 | |
| LAB | LAB028 | Grey (Rookie) | Monster | 1 | 2 | |
| FS | FS049 | Gypsy Seer (Rookie) | Monster | 2 | 1 |
Cards 1 to 50 of 135 - Pages: [1] 2 3 Next>>
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| NM | Nightmares |
| FvJ | Freddy Vs Jason |
| FS | Freakshow |
| LabLE | The Lab LE |
| BPRD | B.P.R.D. |
| AVPAQ | AVP: Alien Queen |
| AVPP | AVP: Predators |
| LAB | The Lab |
| AVP | AVP: Aliens |
| HLE | HorrorClix - Limited Edition |
| HC | HorrorClix |
print