This is the list of cards of HeroClix that the user sundown has and is willing to trade
Cards 1 to 50 of 461 - Pages: [1] 2 3 4 5 6 7 8 9 10 Next>>
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| Indy | 73 | Abbey Chase (Rookie) | Danger Girl | 3 | 1 | |
| AV | 033 | Abomination (Rookie) | Masters of Evil | Rare | 2 | |
| MnM | 019 | Absorbing Man | Masters of Evil | Uncommon | 2 | |
| CM | 82 | Absorbing Man (Rookie) | Marvel Unaffiliated | 3 | 1 | |
| CR | 016 | Ace | Calculator | Common | 2 | |
| CR | B002 | Adeline Wilson | DC Unaffiliated | Bystander Token | 1 | |
| CD | S005 | Aerial Baffler | DC Unaffiliated | Special Object | 1 | |
| MnM | 013 | Agent Brand | Shield | Common | 1 | |
| MnM | 035 | Ahab | Brotherhood | Rare | 1 | |
| MnM | B005 | Amadeus Cho | Marvel Unaffiliated | Bystander Token | 1 | |
| AA | 012 | Amanda Waller | Suicide Squad | Common | 3 | |
| AA | 030 | Amon Sur | DC Unaffiliated | Uncommon | 1 | |
| OR | 37 | Animal Man (Rookie) | DC Unaffiliated | Uncommon | 2 | |
| CR | 004 | Aqualad | Titans | Common | 2 | |
| JL | 101 | Aquaman (Rookie) | Justice League | Exclusive | 1 | |
| S.I. | 011 | Arachne (Experienced) | Avengers | Common | 2 | |
| MnM | 046 | Arcade | Marvel Unaffiliated | Rare | 1 | |
| CD | 210 | Arthur Light (Unique) | Calculator | Limited Edition | 1 | |
| Indy | 38 | Arwyn (Experienced) | Indy Unaffiliated | 3 | 2 | |
| Indy | 37 | Arwyn (Rookie) | Indy Unaffiliated | 2 | 2 | |
| S.I. | 007 | Atlantean Warrior (Rookie) | Marvel Unaffiliated | Common | 1 | |
| FFM | BC002 | Atlantis Rising (N/A) | Marvel Unaffiliated | Battlefield Con | 1 | |
| S.I. | 028 | Attuma (Veteran) | Marvel Unaffiliated | Uncommon | 1 | |
| FFM | 14 | Awesome Android (Experienced) | Minions of Doom | 2 | 1 | |
| FFM | 13 | Awesome Android (Rookie) | Minions of Doom | 1 | 3 | |
| JL | 045 | Aztek (Rookie) | DC Unaffiliated | Rare | 1 | |
| SN | 10 | Badoon Warrior (Rookie) | Skrulls | Common | 1 | |
| CR | 014 | Batgirl | Batman Ally | Common | 1 | |
| MnM | 003 | Beast | X-Men | Common | 1 | |
| MnM | 027 | Beast | X-Men | Uncommon | 1 | |
| Ultimates | 43 | Beast (Rookie) | Marvel Unaffiliated | 2 | 1 | |
| SI | 23 | Beetle (Experienced) | Masters of Evil | Common | 2 | |
| SI | 22 | Beetle (Rookie) | Sinister Syndicate | Common | 1 | |
| SI | 24 | Beetle (Veteran) | Sinister Syndicate | Uncommon | 1 | |
| MnM | 014 | Bishop | X-Men | Common | 1 | |
| MM | 52 | Bishop (Rookie) | Marvel Unaffiliated | 2 | ||
| AA | 048 | Bizarro #1 | Injustice League | Rare | 1 | |
| IK | 035 | Bizarro (Experienced) | Superman Enemy | Uncommon | 1 | |
| IK | 034 | Bizarro (Rookie) | Superman Enemy | Uncommon | 1 | |
| CJ | 35 | Black Canary (Experienced) | Justice League | 2 | 2 | |
| JL | 011 | Black Canary (Experienced) | Justice League | Common | 4 | |
| CJ | 34 | Black Canary (Rookie) | Justice Society | 1 | 1 | |
| CJ | 36 | Black Canary (Veteran) | Batman Ally | 3 | 3 | |
| AV | 024 | Black Panther (Veteran) | Spider-Man | Uncommon | 1 | |
| CoV | 3 | Black Scorpion (LE) | Arachnos | LE | 1 | |
| IK | 021 | Blackfire (Veteran) | DC Unaffiliated | Uncommon | 1 | |
| MM | 23 | Blade (Experienced) | Marvel Unaffiliated | 3 | ||
| IC | 25 | Blade (Rookie) | Marvel Unaffiliated | 1 | 1 | |
| AV | 018 | Blazing Skull (Veteran) | Defenders | Uncommon | 1 | |
| Legacy | 62 | Blockbuster (Experienced) | DC Unaffiliated | 4 | 2 |
Cards 1 to 50 of 461 - Pages: [1] 2 3 4 5 6 7 8 9 10 Next>>
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| WM | Watchmen (DC) |
| JH | Jonah Hex Battlepack (DC) |
| BN | Blackest Night (DC) |
| B&B | The Brave and the Bold (DC) |
| HoT | Hammer of Thor |
| AA | Arkham Asylum (DC) |
| S.I. | Secret Invasion (Marvel) |
| FF | Fantastic Four (Marvel) |
| Bat | Batman Alpha (DC) |
| FFF | Fin Fang Foom (Marvel) |
| CR | Crisis (DC) |
| MnM | Mutations and Monsters |
| BPRD | B.P.R.D. - Hellboy |
| JL | Justice League (DC) |
| AV | Avengers |
| LoSH | Legion of Super Heroes |
| OR | Origin (DC) |
| 2099 | 2099 (Marvel) |
| DoFP | Days of Future Past (Marvel) |
| SN | Supernova (Marvel) |
| GL | Green Lantern (DC) |
| Inv | Invincible (Indy) |
| SI | Sinister (Marvel) |
| DR | Danger Room (Marvel) |
| 3D | 3D Objects |
| BD | DC Map Pack Pogs (DC) |
| BM | Marvel Map Pack Pogs (Marvel) |
| GI | Giants (DC) |
| CD | Collateral Damage (DC) |
| AW | Armor Wars (Marvel) |
| CoV | City of Villains (Indy) |
| CoH | City of Heroes (Indy) |
| FFM | Fantastic Forces (Marvel) |
| IK | Icons (DC) |
| Legacy | Legacy (DC) |
| MM | Mutant Mayhem (Marvel) |
| Galactus | Galactus (Marvel) |
| Ultimates | Ultimates (Marvel) |
| Universe | Universe (Marvel) |
| CM | Critical Mass (Marvel) |
| Xplosion | Xplosion (Marvel) |
| CT | Clobberin Time (Marvel) |
| IC | Infinity Challenge (Marvel) |
| Unleashed | Unleashed (DC) |
| Indy | Indy HeroClix (Indy) |
| Hypertime | Hypertime (DC) |
| CJ | Cosmic Justice (DC) |
print