This is the list of cards of Axis & Allies that the user dane has and is willing to trade
Cards 1 to 43 of 43 - Pages: [1]
show miniatures per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Comments |
|---|---|---|---|---|---|---|
| BS | 25 | "Red Devil" Captain | Soldier | U | 6 | |
| BS | 43 | 47mm Type I ATG | Soldier | C | 3 | |
| BS | 7 | 6-Pounder ATG | Soldier | C | 4 | |
| EF | 56 | Antitank Grenadier | Soldier | C | 1 | |
| BS | 16 | Bazooka | Soldier | C | 9 | |
| D-Day | 18 | Buffalo Soldiers | Soldier | C | 2 | |
| WAS | 45 | Emanuele Filiberto Duca d'Aosta | Ship | U | 4 | |
| WAS:TF | 42 | Eugenio di Savoia | Ship | U | 4 | |
| WAS:TF | 43 | Giulio Cesare | Ship | R | 2 | |
| WAS:TF | 52 | H8K1 Type 2 "Emily" | Aircraft | U | 1 | |
| D-Day | 19 | Higgins Boat | Vehicle | R | 2 | |
| BS | 10 | Humber Scout Car | Vehicle | U | 2 | |
| CS | 19 | Hunting Sniper | Soldier | U | 2 | |
| WAS | 55 | Jintsu | Ship | U | 8 | |
| NA | 33 | Kubelwagen V | Vehicle | U | 4 | |
| SetII | 1 | Kuomintang Machine Gun Team | Soldier | U | 1 | |
| SetII | 2 | Kuomintang Officer | Soldier | U | 1 | |
| BS | 4 | KV-1 | Vehicle | R | 2 | Cards Only |
| BS | 27 | Light Mortar | Soldier | C | 6 | |
| SetII | 22 | M5 Half-Track | Vehicle | U | 1 | |
| EF | 37 | Marder III Ausf. M | Vehicle | U | 3 | |
| BS | 29 | MG 42 Machine Gun Team | Soldier | U | 11 | |
| BS | 24 | Mortar M2 | Soldier | C | 7 | |
| BS | 30 | PAK 38 ATG | Soldier | C | 12 | |
| SetII | 28 | PAK 40 ATG | Soldier | C | 1 | |
| NA | 38 | Panzer IV Ausf. H Commander | Vehicle | R | 2 | |
| SetII | 17 | Piat Gunner | Soldier | C | 1 | |
| NA | 40 | Sd Kfz 2 Motorcycle Half-Track | Vehicle | U | 1 | |
| BS | 34 | Sd Kfz 222 | Vehicle | U | 3 | |
| 1939-45 | 45 | Sd Kfz 251 | Vehicle | U | 3 | |
| NA | 42 | Sd Kfz 251 | Vehicle | U | 8 | |
| WAS | 59 | Shoho | Ship | U | 2 | |
| SetII | 38 | SNLF Captain | Soldier | U | 1 | |
| BS | 37 | SS Haupsturmführer | Soldier | U | 8 | |
| 1939-45 | 48 | StuG III Ausf. D | Vehicle | U | 1 | |
| Reserves | 22 | Thompson Gunner | Soldier | C | 1 | |
| EF | 49 | Tiger I | Vehicle | R | 4 | |
| SetII | 41 | Type 2 Ka-Mi Amphibious Tank | Vehicle | U | 4 | |
| BS | 46 | Type 89 Mortar | Soldier | C | 4 | |
| BS | 47 | Type 92 Machine Gun Team | Soldier | U | 9 | |
| BS | 15 | Vickers MG Team | Soldier | U | 3 | |
| CS | 45 | Vigilant Lieutenant | Soldier | U | 2 | Cards Only |
| SetII | 35 | Wehrmacht Oberleutnant | Soldier | U | 1 |
Cards 1 to 43 of 43 - Pages: [1]
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| WAS:SS | War At Sea Starter Set |
| EW | Early War 1939-1941 |
| WAS:FS | War at Sea: Flank Speed |
| EF | Eastern Front 1941-1945 |
| WAS:TF | War at Sea: Task Force |
| WAS | Wars at Sea |
| NA | North Africa 1940-1943 |
| 1939-45 | 1939-1945 |
| CS | Contested Skies |
| SetII | Set II |
| BS | Base Set |
print